| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 11 Arthur,James | 5 | 0 - 1 | 5 | 4 CM Gao,Arthur | AUS |
| 2 | AUS | 2 CM Li,Tedric | 5 | 1 - 0 | 4.5 | 5 CM Li,Hui | MAC |
| 3 | AUS | 1 FM Soo,Kai Jie | 4.5 | 1 - 0 | 4.5 | 6 Coracas,Tass | AUS |
| 4 | AUS | 14 Khurram,Mikyle | 4 | ½ - ½ | 4.5 | 9 Nguyen,Anh Kiet | AUS |
| 5 | AUS | 22 WIM Szuveges,Narelle S | 4 | 0 - 1 | 4 | 3 FM Yang,Ray | AUS |
| 6 | AUS | 8 Solomontchik,Daniel | 4 | ½ - ½ | 4 | 7 Wang,Cunmeng | AUS |
| 7 | AUS | 10 Lingineni,Khushal | 3.5 | 1 - 0 | 3.5 | 19 Hu,Tony | AUS |
| 8 | AUS | 13 Fan,Xinyao | 3.5 | 0 - 1 | 3.5 | 28 Zheng,Matthew | AUS |
| 9 | AUS | 21 Bodke,Krishna | 3.5 | 1 - 0 | 3.5 | 15 Buhagiar,Aden | AUS |
| 10 | AUS | 27 Rehill,Paul | 3.5 | ½ - ½ | 3.5 | 17 Neela,Maanas | AUS |
| 11 | AUS | 33 Zuo,Sarah | 3 | 0 - 1 | 3 | 16 Yu,Lok Lan | AUS |
| 12 | AUS | 20 Driscoll-Court,Brodie | 3 | 1 - 0 | 3 | 42 Bo,Jamie | AUS |
| 13 | AUS | 34 Wales,Sam | 3 | 1 - 0 | 3 | 23 Nowak,Ruben | AUS |
| 14 | AUS | 26 Clark,Peter | 3 | ½ - ½ | 3 | 46 Bower-Costigan,Niall | ENG |
| 15 | AUS | 18 Agarwal,Medhansh | 2.5 | ½ - ½ | 2.5 | 31 Fan,Aiden | AUS |
| 16 | AUS | 24 Tanin,Erkut | 2.5 | 1 - 0 | 2.5 | 37 Ha,Aeson | AUS |
| 17 | AUS | 29 Jago,Stephen | 2.5 | ½ - ½ | 2.5 | 41 Zhou,Zenan | AUS |
| 18 | AUS | 47 Stratakis,Evan | 2.5 | 0 - 1 | 2.5 | 30 Tai,Ethan | NZL |
| 19 | AUS | 43 Dong,Xiaowen | 2 | 1 - 0 | 2 | 25 Verma,Vivaan | AUS |
| 20 | AUS | 32 Tsai,Darren | 2 | 1 - 0 | 2 | 49 Thulasidas,Manish | IND |
| 21 | AUS | 35 Guha,Shanaya | 2 | 1 - 0 | 2 | 45 Balamurugan,Soorya | AUS |
| 22 | AUS | 36 Sheth,Adidev | 2 | 0 - 1 | 1.5 | 44 Bo,Jeremie | AUS |
| 23 | AUS | 38 Warren,Elizabeth | 1.5 | 0 - 1 | 1.5 | 12 Tran,Kenny | AUS |
| 24 | VIC | 48 Subhash,Ryan | 1 | 1 | 0 | ( bye ) | |
| 25 | AUS | 40 Jimmy,Chris | 1 | 0 | 0 | ( not paired ) | |
| 26 | AUS | 39 Nguyen,Harry | 0 | 0 | 0 | ( not paired ) |
AUS
MAC
ENG
NZL
IND
VIC