Cross Table at round 7
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | BH/M1 | BH | SB | ARO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Gao,Arthur | 2087 | AUS | 6.0 | ½ 12 | 1 26 | 1 16 | 1 6 | 1 7 | ½ 2 | 1 5 | 24.0 | 33.5 | 28.2 | 1814 |
| 2 | CM Li,Tedric | 2184 | AUS | 6.0 | 1 45 | 1 11 | 1 13 | 1 3 | ½ 4 | ½ 1 | 1 10 | 24.0 | 32.0 | 26.5 | 2000 |
| 3 | FM Soo,Kai Jie | 2251 | AUS | 5.5 | 1 25 | ½ 39 | 1 21 | 0 2 | 1 16 | 1 7 | 1 8 | 20.0 | 28.5 | 21.2 | 1867 |
| 4 | FM Yang,Ray | 2176 | AUS | 5.0 | 1 17 | ½ 21 | 1 39 | 1 9 | ½ 2 | 0 5 | 1 15 | 21.0 | 29.5 | 19.8 | 1828 |
| 5 | Arthur,James | 1840 | AUS | 5.0 | 1 37 | 1 15 | ½ BYE | ½ 8 | 1 18 | 1 4 | 0 1 | 20.5 | 31.5 | 20.8 | 1867 |
| 6 | Nguyen,Anh Kiet | 1889 | AUS | 5.0 | 1 31 | 1 20 | ½ BYE | 0 1 | 1 14 | 1 17 | ½ 11 | 20.0 | 30.0 | 20.2 | 1670 |
| 7 | Lingineni,Khushal | 1869 | AUS | 4.5 | 1 19 | ½ 28 | 1 12 | 1 10 | 0 1 | 0 3 | 1 23 | 22.0 | 31.0 | 18.0 | 1841 |
| 8 | Coracas,Tass | 2024 | AUS | 4.5 | 1 27 | 1 23 | ½ BYE | ½ 5 | 1 11 | ½ 9 | 0 3 | 21.0 | 31.0 | 18.5 | 1850 |
| 9 | Solomontchik,Daniel | 1896 | AUS | 4.5 | 1 35 | 1 14 | ½ 10 | 0 4 | 1 28 | ½ 8 | ½ 13 | 21.0 | 29.0 | 17.2 | 1874 |
| 10 | CM Li,Hui | 2056 | MAC | 4.5 | 1 36 | 1 18 | ½ 9 | 0 7 | 1 29 | 1 21 | 0 2 | 19.5 | 28.5 | 15.8 | 1830 |
| 11 | Khurram,Mikyle | 1807 | AUS | 4.5 | 1 47 | 0 2 | 1 31 | 1 30 | 0 8 | 1 22 | ½ 6 | 19.0 | 26.5 | 13.5 | 1713 |
| 12 | Zheng,Matthew | 1607 | AUS | 4.5 | ½ 1 | 1 25 | 0 7 | 1 39 | 0 21 | 1 29 | 1 24 | 18.0 | 26.5 | 15.5 | 1821 |
| 13 | Wang,Cunmeng | 1969 | AUS | 4.5 | 1 30 | 1 29 | 0 2 | 0 17 | 1 38 | 1 24 | ½ 9 | 18.0 | 26.5 | 14.2 | 1742 |
| 14 | Bodke,Krishna | 1682 | AUS | 4.5 | 1 43 | 0 9 | ½ BYE | 1 32 | 0 6 | 1 27 | 1 21 | 16.5 | 26.0 | 14.2 | 1366 |
| 15 | WIM Szuveges,Narelle S | 1671 | AUS | 4.0 | 1 22 | 0 5 | ½ BYE | ½ BYE | 1 30 | 1 18 | 0 4 | 19.5 | 28.5 | 14.5 | 1744 |
| 16 | Neela,Maanas | 1744 | AUS | 4.0 | ½ 33 | 1 40 | 0 1 | 1 35 | 0 3 | 1 19 | ½ 17 | 19.5 | 28.0 | 13.0 | 1612 |
| 17 | Rehill,Paul | 1619 | AUS | 4.0 | 0 4 | 1 47 | 1 44 | 1 13 | ½ 24 | 0 6 | ½ 16 | 19.0 | 25.5 | 11.8 | 1771 |
| 18 | Yu,Lok Lan | 1754 | AUS | 4.0 | 1 48 | 0 10 | 1 28 | 1 22 | 0 5 | 0 15 | 1 31 | 18.0 | 24.5 | 11.0 | 1654 |
| 19 | Wales,Sam | 1500 | AUS | 4.0 | 0 7 | 0 38 | 1 34 | 1 20 | 1 25 | 0 16 | 1 28 | 17.5 | 24.5 | 13.5 | 1537 |
| 20 | Driscoll-Court,Brodie | 1710 | AUS | 4.0 | 1 41 | 0 6 | 0 22 | 0 19 | 1 40 | 1 32 | 1 34 | 16.0 | 23.5 | 11.0 | 1160 |
| 21 | Buhagiar,Aden | 1771 | AUS | 3.5 | 1 42 | ½ 4 | 0 3 | 1 36 | 1 12 | 0 10 | 0 14 | 21.5 | 29.0 | 12.0 | 1825 |
| 22 | Bower-Costigan,Niall | 0 | ENG | 3.5 | 0 15 | 1 37 | 1 20 | 0 18 | 1 39 | 0 11 | ½ 26 | 18.5 | 25.5 | 11.2 | 1698 |
| 23 | Hu,Tony | 1717 | AUS | 3.5 | 1 32 | 0 8 | 0 38 | 1 31 | ½ 26 | 1 36 | 0 7 | 17.0 | 24.0 | 10.8 | 1539 |
| 24 | Fan,Xinyao | 1808 | AUS | 3.5 | ½ 40 | 1 33 | ½ BYE | 1 38 | ½ 17 | 0 13 | 0 12 | 16.5 | 24.5 | 10.5 | 1480 |
| 25 | Tanin,Erkut | 1661 | AUS | 3.5 | 0 3 | 0 12 | 1 47 | 1 44 | 0 19 | ½ 33 | 1 40 | 16.0 | 23.0 | 7.5 | 1493 |
| 26 | Clark,Peter | 1638 | AUS | 3.5 | ½ BYE | 0 1 | ½ BYE | 1 42 | ½ 23 | ½ 28 | ½ 22 | 15.5 | 25.0 | 10.5 | 1654 |
| 27 | Tai,Ethan | 1590 | NZL | 3.5 | 0 8 | 0 32 | ½ 48 | 1 37 | 1 43 | 0 14 | 1 38 | 15.0 | 21.0 | 8.2 | 1294 |
| 28 | Nowak,Ruben | 1666 | AUS | 3.0 | 1 38 | ½ 7 | 0 18 | 1 40 | 0 9 | ½ 26 | 0 19 | 18.5 | 25.5 | 9.0 | 1644 |
| 29 | Agarwal,Medhansh | 1734 | AUS | 3.0 | 1 34 | 0 13 | ½ BYE | 1 46 | 0 10 | 0 12 | ½ 30 | 17.0 | 24.5 | 8.0 | 1560 |
| 30 | Fan,Aiden | 1551 | AUS | 3.0 | 0 13 | 1 34 | 1 42 | 0 11 | 0 15 | ½ 38 | ½ 29 | 17.0 | 23.5 | 7.8 | 1528 |
| 31 | Zuo,Sarah | 1533 | AUS | 3.0 | 0 6 | 1 41 | 0 11 | 0 23 | 1 44 | 1 42 | 0 18 | 16.5 | 23.5 | 6.5 | 1490 |
| 32 | Dong,Xiaowen | 703 | AUS | 3.0 | 0 23 | 1 27 | ½ BYE | 0 14 | ½ 35 | 0 20 | 1 45 | 16.0 | 23.5 | 8.5 | 1650 |
| 33 | Zhou,Zenan | 828 | AUS | 3.0 | ½ 16 | 0 24 | 0 40 | ½ 45 | 1 41 | ½ 25 | ½ 36 | 15.0 | 21.0 | 8.8 | 1484 |
| 34 | Bo,Jamie | 712 | AUS | 3.0 | 0 29 | 0 30 | 0 19 | 1 47 | 1 45 | 1 35 | 0 20 | 15.0 | 20.5 | 6.5 | 1587 |
| 35 | Tsai,Darren | 1546 | AUS | 3.0 | 0 9 | 1 43 | ½ BYE | 0 16 | ½ 32 | 0 34 | 1 42 | 14.0 | 21.5 | 7.0 | 1134 |
| 36 | Jago,Stephen | 1604 | AUS | 3.0 | 0 10 | 1 48 | ½ BYE | 0 21 | 1 46 | 0 23 | ½ 33 | 13.5 | 21.0 | 6.5 | 1541 |
| 37 | Guha,Shanaya | 1491 | AUS | 3.0 | 0 5 | 0 22 | 1 41 | 0 27 | 0 42 | 1 44 | 1 43 | 13.5 | 20.5 | 6.5 | 1206 |
| 38 | Stratakis,Evan | 0 | AUS | 2.5 | 0 28 | 1 19 | 1 23 | 0 24 | 0 13 | ½ 30 | 0 27 | 17.5 | 25.0 | 9.0 | 1686 |
| 39 | Tran,Kenny | 1815 | AUS | 2.5 | 1 46 | ½ 3 | 0 4 | 0 12 | 0 22 | 0 40 | 1 47 | 17.5 | 24.5 | 6.2 | 1681 |
| 40 | Ha,Aeson | 1454 | AUS | 2.5 | ½ 24 | 0 16 | 1 33 | 0 28 | 0 20 | 1 39 | 0 25 | 17.0 | 23.5 | 7.2 | 1605 |
| 41 | Bo,Jeremie | 465 | AUS | 2.5 | 0 20 | 0 31 | 0 37 | 1 BYE | 0 33 | ½ 47 | 1 46 | 13.5 | 19.0 | 5.2 | 1407 |
| 42 | Thulasidas,Manish | 0 | IND | 2.0 | 0 21 | 1 BYE | 0 30 | 0 26 | 1 37 | 0 31 | 0 35 | 15.5 | 21.0 | 5.0 | 1588 |
| 43 | Balamurugan,Soorya | 346 | AUS | 2.0 | 0 14 | 0 35 | ½ BYE | 1 48 | 0 27 | ½ 46 | 0 37 | 13.5 | 20.0 | 4.0 | 1555 |
| 44 | Subhash,Ryan | 0 | VIC | 2.0 | ½ BYE | ½ BYE | 0 17 | 0 25 | 0 31 | 0 37 | 1 BYE | 13.5 | 19.5 | 4.0 | 1576 |
| 45 | Verma,Vivaan | 1655 | AUS | 2.0 | 0 2 | 0 46 | ½ BYE | ½ 33 | 0 34 | 1 48 | 0 32 | 13.0 | 21.0 | 4.5 | 1178 |
| 46 | Sheth,Adidev | 1465 | AUS | 2.0 | 0 39 | 1 45 | ½ BYE | 0 29 | 0 36 | ½ 43 | 0 41 | 12.0 | 17.0 | 4.0 | 1270 |
| 47 | Warren,Elizabeth | 1413 | AUS | 1.5 | 0 11 | 0 17 | 0 25 | 0 34 | 1 BYE | ½ 41 | 0 39 | 15.5 | 21.5 | 2.8 | 1347 |
| 48 | Jimmy,Chris (W) | 1411 | AUS | 1.0 | 0 18 | 0 36 | ½ 27 | 0 43 | ½ BYE | 0 45 | 9.5 | 14.5 | 2.2 | 1649 | |
| 49 | Nguyen,Harry (W) | 1412 | AUS | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
AUS
MAC
ENG
NZL
IND
VIC