Standings at round 7 (last round)

Pos Player Rtg FedPts BH/M1 BH SB ARO
1 4 CM Gao,Arthur 2087AUS AUS 6.0 24.0 33.5 28.2 1814
2 2 CM Li,Tedric 2184AUS AUS 6.0 24.0 32.0 26.5 2000
3 1 FM Soo,Kai Jie 2251AUS AUS 5.5 20.0 28.5 21.2 1867
4 3 FM Yang,Ray 2176AUS AUS 5.0 21.0 29.5 19.8 1828
5 11 Arthur,James 1840AUS AUS 5.0 20.5 31.5 20.8 1867
6 9 Nguyen,Anh Kiet 1889AUS AUS 5.0 20.0 30.0 20.2 1670
7 10 Lingineni,Khushal 1869AUS AUS 4.5 22.0 31.0 18.0 1841
8 6 Coracas,Tass 2024AUS AUS 4.5 21.0 31.0 18.5 1850
9 8 Solomontchik,Daniel 1896AUS AUS 4.5 21.0 29.0 17.2 1874
10 5 CM Li,Hui 2056MAC MAC 4.5 19.5 28.5 15.8 1830
11 14 Khurram,Mikyle 1807AUS AUS 4.5 19.0 26.5 13.5 1713
12 28 Zheng,Matthew 1607AUS AUS 4.5 18.0 26.5 15.5 1821
13 7 Wang,Cunmeng 1969AUS AUS 4.5 18.0 26.5 14.2 1742
14 21 Bodke,Krishna 1682AUS AUS 4.5 16.5 26.0 14.2 1366
15 22 WIM Szuveges,Narelle S 1671AUS AUS 4.0 19.5 28.5 14.5 1744
16 17 Neela,Maanas 1744AUS AUS 4.0 19.5 28.0 13.0 1612
17 27 Rehill,Paul 1619AUS AUS 4.0 19.0 25.5 11.8 1771
18 16 Yu,Lok Lan 1754AUS AUS 4.0 18.0 24.5 11.0 1654
19 34 Wales,Sam 1500AUS AUS 4.0 17.5 24.5 13.5 1537
20 20 Driscoll-Court,Brodie 1710AUS AUS 4.0 16.0 23.5 11.0 1160
21 15 Buhagiar,Aden 1771AUS AUS 3.5 21.5 29.0 12.0 1825
22 46 Bower-Costigan,Niall 0ENG ENG 3.5 18.5 25.5 11.2 1698
23 19 Hu,Tony 1717AUS AUS 3.5 17.0 24.0 10.8 1539
24 13 Fan,Xinyao 1808AUS AUS 3.5 16.5 24.5 10.5 1480
25 24 Tanin,Erkut 1661AUS AUS 3.5 16.0 23.0 7.5 1493
26 26 Clark,Peter 1638AUS AUS 3.5 15.5 25.0 10.5 1654
27 30 Tai,Ethan 1590NZL NZL 3.5 15.0 21.0 8.2 1294
28 23 Nowak,Ruben 1666AUS AUS 3.0 18.5 25.5 9.0 1644
29 18 Agarwal,Medhansh 1734AUS AUS 3.0 17.0 24.5 8.0 1560
30 31 Fan,Aiden 1551AUS AUS 3.0 17.0 23.5 7.8 1528
31 33 Zuo,Sarah 1533AUS AUS 3.0 16.5 23.5 6.5 1490
32 43 Dong,Xiaowen 703AUS AUS 3.0 16.0 23.5 8.5 1650
33 41 Zhou,Zenan 828AUS AUS 3.0 15.0 21.0 8.8 1484
34 42 Bo,Jamie 712AUS AUS 3.0 15.0 20.5 6.5 1587
35 32 Tsai,Darren 1546AUS AUS 3.0 14.0 21.5 7.0 1134
36 29 Jago,Stephen 1604AUS AUS 3.0 13.5 21.0 6.5 1541
37 35 Guha,Shanaya 1491AUS AUS 3.0 13.5 20.5 6.5 1206
38 47 Stratakis,Evan 0AUS AUS 2.5 17.5 25.0 9.0 1686
39 12 Tran,Kenny 1815AUS AUS 2.5 17.5 24.5 6.2 1681
40 37 Ha,Aeson 1454AUS AUS 2.5 17.0 23.5 7.2 1605
41 44 Bo,Jeremie 465AUS AUS 2.5 13.5 19.0 5.2 1407
42 49 Thulasidas,Manish 0IND IND 2.0 15.5 21.0 5.0 1588
43 45 Balamurugan,Soorya 346AUS AUS 2.0 13.5 20.0 4.0 1555
44 48 Subhash,Ryan 0VIC VIC 2.0 13.5 19.5 4.0 1576
45 25 Verma,Vivaan 1655AUS AUS 2.0 13.0 21.0 4.5 1178
46 36 Sheth,Adidev 1465AUS AUS 2.0 12.0 17.0 4.0 1270
47 38 Warren,Elizabeth 1413AUS AUS 1.5 15.5 21.5 2.8 1347
48 40 Jimmy,Chris (W) 1411AUS AUS 1.0 9.5 14.5 2.2 1649
49 39 Nguyen,Harry (W) 1412AUS AUS 0.0 0.0 0.0 0.0 0
Tie Break legend:
BH/M1 : Buchholz Median 1
BH : Buchholz
SB : Sonneborn-Berger
ARO : Average Rating of Opponents