Rated Player Groups at round 7

Group limits: 1900 < rating <= 2300
Pos # Player RtgFedPts BH/M1 BH SB ARO
14 CM Gao,Arthur 2087AUS AUS 6.0 24.0 33.5 28.2 1814
22 CM Li,Tedric 2184AUS AUS 6.0 24.0 32.0 26.5 2000
31 FM Soo,Kai Jie 2251AUS AUS 5.5 20.0 28.5 21.2 1867
43 FM Yang,Ray 2176AUS AUS 5.0 21.0 29.5 19.8 1828
56 Coracas,Tass 2024AUS AUS 4.5 21.0 31.0 18.5 1850
65 CM Li,Hui 2056MAC MAC 4.5 19.5 28.5 15.8 1830
77 Wang,Cunmeng 1969AUS AUS 4.5 18.0 26.5 14.2 1742


Group limits: 1720 < rating <= 1899
Pos # Player RtgFedPts BH/M1 BH SB ARO
111 Arthur,James 1840AUS AUS 5.0 20.5 31.5 20.8 1867
29 Nguyen,Anh Kiet 1889AUS AUS 5.0 20.0 30.0 20.2 1670
310 Lingineni,Khushal 1869AUS AUS 4.5 22.0 31.0 18.0 1841
48 Solomontchik,Daniel 1896AUS AUS 4.5 21.0 29.0 17.2 1874
514 Khurram,Mikyle 1807AUS AUS 4.5 19.0 26.5 13.5 1713
617 Neela,Maanas 1744AUS AUS 4.0 19.5 28.0 13.0 1612
716 Yu,Lok Lan 1754AUS AUS 4.0 18.0 24.5 11.0 1654
815 Buhagiar,Aden 1771AUS AUS 3.5 21.5 29.0 12.0 1825
913 Fan,Xinyao 1808AUS AUS 3.5 16.5 24.5 10.5 1480
1018 Agarwal,Medhansh 1734AUS AUS 3.0 17.0 24.5 8.0 1560
1112 Tran,Kenny 1815AUS AUS 2.5 17.5 24.5 6.2 1681


Group limits: 1600 < rating <= 1719
Pos # Player RtgFedPts BH/M1 BH SB ARO
128 Zheng,Matthew 1607AUS AUS 4.5 18.0 26.5 15.5 1821
221 Bodke,Krishna 1682AUS AUS 4.5 16.5 26.0 14.2 1366
322 WIM Szuveges,Narelle S 1671AUS AUS 4.0 19.5 28.5 14.5 1744
427 Rehill,Paul 1619AUS AUS 4.0 19.0 25.5 11.8 1771
520 Driscoll-Court,Brodi 1710AUS AUS 4.0 16.0 23.5 11.0 1160
619 Hu,Tony 1717AUS AUS 3.5 17.0 24.0 10.8 1539
724 Tanin,Erkut 1661AUS AUS 3.5 16.0 23.0 7.5 1493
826 Clark,Peter 1638AUS AUS 3.5 15.5 25.0 10.5 1654
923 Nowak,Ruben 1666AUS AUS 3.0 18.5 25.5 9.0 1644
1029 Jago,Stephen 1604AUS AUS 3.0 13.5 21.0 6.5 1541
1125 Verma,Vivaan 1655AUS AUS 2.0 13.0 21.0 4.5 1178


Group limits: 1400 < rating <= 1599
Pos # Player RtgFedPts BH/M1 BH SB ARO
134 Wales,Sam 1500AUS AUS 4.0 17.5 24.5 13.5 1537
230 Tai,Ethan 1590NZL NZL 3.5 15.0 21.0 8.2 1294
331 Fan,Aiden 1551AUS AUS 3.0 17.0 23.5 7.8 1528
433 Zuo,Sarah 1533AUS AUS 3.0 16.5 23.5 6.5 1490
532 Tsai,Darren 1546AUS AUS 3.0 14.0 21.5 7.0 1134
635 Guha,Shanaya 1491AUS AUS 3.0 13.5 20.5 6.5 1206
737 Ha,Aeson 1454AUS AUS 2.5 17.0 23.5 7.2 1605
836 Sheth,Adidev 1465AUS AUS 2.0 12.0 17.0 4.0 1270
938 Warren,Elizabeth 1413AUS AUS 1.5 15.5 21.5 2.8 1347
1040 Jimmy,Chris (W) 1411AUS AUS 1.0 9.5 14.5 2.2 1649
1139 Nguyen,Harry (W) 1412AUS AUS 0.0 0.0 0.0 0.0 0


Group limits: 0 < rating <= 1399
Pos # Player RtgFedPts BH/M1 BH SB ARO
146 Bower-Costigan,Niall 0ENG ENG 3.5 18.5 25.5 11.2 1698
243 Dong,Xiaowen 703AUS AUS 3.0 16.0 23.5 8.5 1650
341 Zhou,Zenan 828AUS AUS 3.0 15.0 21.0 8.8 1484
442 Bo,Jamie 712AUS AUS 3.0 15.0 20.5 6.5 1587
547 Stratakis,Evan 0AUS AUS 2.5 17.5 25.0 9.0 1686
644 Bo,Jeremie 465AUS AUS 2.5 13.5 19.0 5.2 1407
749 Thulasidas,Manish 0IND IND 2.0 15.5 21.0 5.0 1588
845 Balamurugan,Soorya 346AUS AUS 2.0 13.5 20.0 4.0 1555
948 Subhash,Ryan 0VIC VIC 2.0 13.5 19.5 4.0 1576