Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | FM | Soo,Kai Jie | AUS | 2251 | 2251 | 2270 |
| 2 | CM | Li,Tedric | AUS | 2184 | 2184 | 2163 |
| 3 | FM | Yang,Ray | AUS | 2176 | 2176 | 2080 |
| 4 | CM | Gao,Arthur | AUS | 2087 | 2087 | 2085 |
| 5 | CM | Li,Hui | MAC | 2056 | 2056 | 2082 |
| 6 | Coracas,Tass | AUS | 2024 | 2024 | 1881 | |
| 7 | Wang,Cunmeng | AUS | 1969 | 1969 | 1943 | |
| 8 | Solomontchik,Daniel | AUS | 1896 | 1896 | 1757 | |
| 9 | Nguyen,Anh Kiet | AUS | 1889 | 1889 | 1706 | |
| 10 | Lingineni,Khushal | AUS | 1869 | 1869 | 1688 | |
| 11 | Arthur,James | AUS | 1840 | 1840 | 1729 | |
| 12 | Tran,Kenny | AUS | 1815 | 1815 | 1639 | |
| 13 | Fan,Xinyao | AUS | 1808 | 1808 | 1069 | |
| 14 | Khurram,Mikyle | AUS | 1807 | 1807 | 1617 | |
| 15 | Buhagiar,Aden | AUS | 1771 | 1771 | 1594 | |
| 16 | Yu,Lok Lan | AUS | 1754 | 1754 | 1539 | |
| 17 | Neela,Maanas | AUS | 1744 | 1744 | 1532 | |
| 18 | Agarwal,Medhansh | AUS | 1734 | 1734 | 0 | |
| 19 | Hu,Tony | AUS | 1717 | 1717 | 1443 | |
| 20 | Driscoll-Court,Brodie | AUS | 1710 | 1710 | 1536 | |
| 21 | Bodke,Krishna | AUS | 1682 | 1682 | 1511 | |
| 22 | WIM | Szuveges,Narelle S | AUS | 1671 | 1671 | 1523 |
| 23 | Nowak,Ruben | AUS | 1666 | 1666 | 1443 | |
| 24 | Tanin,Erkut | AUS | 1661 | 1661 | 1192 | |
| 25 | Verma,Vivaan | AUS | 1655 | 1655 | 983 | |
| 26 | Clark,Peter | AUS | 1638 | 1638 | 1367 | |
| 27 | Rehill,Paul | AUS | 1619 | 1619 | 1397 | |
| 28 | Zheng,Matthew | AUS | 1607 | 1607 | 1322 | |
| 29 | Jago,Stephen | AUS | 1604 | 1604 | 1272 | |
| 30 | Tai,Ethan | NZL | 1590 | 1590 | 0 | |
| 31 | Fan,Aiden | AUS | 1551 | 1551 | 1045 | |
| 32 | Tsai,Darren | AUS | 1546 | 1546 | 1020 | |
| 33 | Zuo,Sarah | AUS | 1533 | 1533 | 667 | |
| 34 | Wales,Sam | AUS | 1500 | 1500 | 1034 | |
| 35 | Guha,Shanaya | AUS | 1491 | 1491 | 1074 | |
| 36 | Sheth,Adidev | AUS | 1465 | 1465 | 995 | |
| 37 | Ha,Aeson | AUS | 1454 | 1454 | 946 | |
| 38 | Warren,Elizabeth | AUS | 1413 | 1413 | 797 | |
| 39 | Nguyen,Harry | AUS | 1412 | 1412 | 832 | |
| 40 | Jimmy,Chris | AUS | 1411 | 1411 | 0 | |
| 41 | Zhou,Zenan | AUS | 828 | 0 | 828 | |
| 42 | Bo,Jamie | AUS | 712 | 0 | 712 | |
| 43 | Dong,Xiaowen | AUS | 703 | 0 | 703 | |
| 44 | Bo,Jeremie | AUS | 465 | 0 | 465 | |
| 45 | Balamurugan,Soorya | AUS | 346 | 0 | 346 | |
| 46 | Bower-Costigan,Niall | ENG | 0 | 0 | 0 | |
| 47 | Stratakis,Evan | AUS | 0 | 0 | 0 | |
| 48 | Subhash,Ryan | VIC | 0 | 0 | 0 | |
| 49 | Thulasidas,Manish | IND | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
AUS
MAC
NZL
ENG
VIC
IND