Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 FM Soo,Kai Jie | 2251 | AUS | 5.5 | 1 24 | ½ 12 | 1 15 | 0 2 | 1 17 | 1 10 | 1 6 |
| 2 CM Li,Tedric | 2184 | AUS | 6.0 | 1 25 | 1 14 | 1 7 | 1 1 | ½ 3 | ½ 4 | 1 5 |
| 3 FM Yang,Ray | 2176 | AUS | 5.0 | 1 27 | ½ 15 | 1 12 | 1 8 | ½ 2 | 0 11 | 1 22 |
| 4 CM Gao,Arthur | 2087 | AUS | 6.0 | ½ 28 | 1 26 | 1 17 | 1 9 | 1 10 | ½ 2 | 1 11 |
| 5 CM Li,Hui | 2056 | MAC | 4.5 | 1 29 | 1 16 | ½ 8 | 0 10 | 1 18 | 1 15 | 0 2 |
| 6 Coracas,Tass | 2024 | AUS | 4.5 | 1 30 | 1 19 | ½ BYE | ½ 11 | 1 14 | ½ 8 | 0 1 |
| 7 Wang,Cunmeng | 1969 | AUS | 4.5 | 1 31 | 1 18 | 0 2 | 0 27 | 1 47 | 1 13 | ½ 8 |
| 8 Solomontchik,Daniel | 1896 | AUS | 4.5 | 1 32 | 1 21 | ½ 5 | 0 3 | 1 23 | ½ 6 | ½ 7 |
| 9 Nguyen,Anh Kiet | 1889 | AUS | 5.0 | 1 33 | 1 20 | ½ BYE | 0 4 | 1 21 | 1 27 | ½ 14 |
| 10 Lingineni,Khushal | 1869 | AUS | 4.5 | 1 34 | ½ 23 | 1 28 | 1 5 | 0 4 | 0 1 | 1 19 |
| 11 Arthur,James | 1840 | AUS | 5.0 | 1 35 | 1 22 | ½ BYE | ½ 6 | 1 16 | 1 3 | 0 4 |
| 12 Tran,Kenny | 1815 | AUS | 2.5 | 1 36 | ½ 1 | 0 3 | 0 28 | 0 46 | 0 37 | 1 38 |
| 13 Fan,Xinyao | 1808 | AUS | 3.5 | ½ 37 | 1 41 | ½ BYE | 1 47 | ½ 27 | 0 7 | 0 28 |
| 14 Khurram,Mikyle | 1807 | AUS | 4.5 | 1 38 | 0 2 | 1 33 | 1 31 | 0 6 | 1 46 | ½ 9 |
| 15 Buhagiar,Aden | 1771 | AUS | 3.5 | 1 49 | ½ 3 | 0 1 | 1 29 | 1 28 | 0 5 | 0 21 |
| 16 Yu,Lok Lan | 1754 | AUS | 4.0 | 1 40 | 0 5 | 1 23 | 1 46 | 0 11 | 0 22 | 1 33 |
| 17 Neela,Maanas | 1744 | AUS | 4.0 | ½ 41 | 1 37 | 0 4 | 1 32 | 0 1 | 1 34 | ½ 27 |
| 18 Agarwal,Medhansh | 1734 | AUS | 3.0 | 1 42 | 0 7 | ½ BYE | 1 36 | 0 5 | 0 28 | ½ 31 |
| 19 Hu,Tony | 1717 | AUS | 3.5 | 1 43 | 0 6 | 0 47 | 1 33 | ½ 26 | 1 29 | 0 10 |
| 20 Driscoll-Court,Brodi | 1710 | AUS | 4.0 | 1 44 | 0 9 | 0 46 | 0 34 | 1 37 | 1 43 | 1 42 |
| 21 Bodke,Krishna | 1682 | AUS | 4.5 | 1 45 | 0 8 | ½ BYE | 1 43 | 0 9 | 1 30 | 1 15 |
| 22 WIM Szuveges,Narelle S | 1671 | AUS | 4.0 | 1 46 | 0 11 | ½ BYE | ½ BYE | 1 31 | 1 16 | 0 3 |
| 23 Nowak,Ruben | 1666 | AUS | 3.0 | 1 47 | ½ 10 | 0 16 | 1 37 | 0 8 | ½ 26 | 0 34 |
| 24 Tanin,Erkut | 1661 | AUS | 3.5 | 0 1 | 0 28 | 1 38 | 1 48 | 0 34 | ½ 41 | 1 37 |
| 25 Verma,Vivaan | 1655 | AUS | 2.0 | 0 2 | 0 36 | ½ BYE | ½ 41 | 0 42 | 1 40 | 0 43 |
| 26 Clark,Peter | 1638 | AUS | 3.5 | ½ BYE | 0 4 | ½ BYE | 1 49 | ½ 19 | ½ 23 | ½ 46 |
| 27 Rehill,Paul | 1619 | AUS | 4.0 | 0 3 | 1 38 | 1 48 | 1 7 | ½ 13 | 0 9 | ½ 17 |
| 28 Zheng,Matthew | 1607 | AUS | 4.5 | ½ 4 | 1 24 | 0 10 | 1 12 | 0 15 | 1 18 | 1 13 |
| 29 Jago,Stephen | 1604 | AUS | 3.0 | 0 5 | 1 40 | ½ BYE | 0 15 | 1 36 | 0 19 | ½ 41 |
| 30 Tai,Ethan | 1590 | NZL | 3.5 | 0 6 | 0 43 | ½ 40 | 1 35 | 1 45 | 0 21 | 1 47 |
| 31 Fan,Aiden | 1551 | AUS | 3.0 | 0 7 | 1 42 | 1 49 | 0 14 | 0 22 | ½ 47 | ½ 18 |
| 32 Tsai,Darren | 1546 | AUS | 3.0 | 0 8 | 1 45 | ½ BYE | 0 17 | ½ 43 | 0 42 | 1 49 |
| 33 Zuo,Sarah | 1533 | AUS | 3.0 | 0 9 | 1 44 | 0 14 | 0 19 | 1 48 | 1 49 | 0 16 |
| 34 Wales,Sam | 1500 | AUS | 4.0 | 0 10 | 0 47 | 1 42 | 1 20 | 1 24 | 0 17 | 1 23 |
| 35 Guha,Shanaya | 1491 | AUS | 3.0 | 0 11 | 0 46 | 1 44 | 0 30 | 0 49 | 1 48 | 1 45 |
| 36 Sheth,Adidev | 1465 | AUS | 2.0 | 0 12 | 1 25 | ½ BYE | 0 18 | 0 29 | ½ 45 | 0 44 |
| 37 Ha,Aeson | 1454 | AUS | 2.5 | ½ 13 | 0 17 | 1 41 | 0 23 | 0 20 | 1 12 | 0 24 |
| 38 Warren,Elizabeth | 1413 | AUS | 1.5 | 0 14 | 0 27 | 0 24 | 0 42 | 1 BYE | ½ 44 | 0 12 |
| 39 Nguyen,Harry (W) | 1412 | AUS | 0.0 | |||||||
| 40 Jimmy,Chris (W) | 1411 | AUS | 1.0 | 0 16 | 0 29 | ½ 30 | 0 45 | ½ BYE | 0 25 | |
| 41 Zhou,Zenan | 828 | AUS | 3.0 | ½ 17 | 0 13 | 0 37 | ½ 25 | 1 44 | ½ 24 | ½ 29 |
| 42 Bo,Jamie | 712 | AUS | 3.0 | 0 18 | 0 31 | 0 34 | 1 38 | 1 25 | 1 32 | 0 20 |
| 43 Dong,Xiaowen | 703 | AUS | 3.0 | 0 19 | 1 30 | ½ BYE | 0 21 | ½ 32 | 0 20 | 1 25 |
| 44 Bo,Jeremie | 465 | AUS | 2.5 | 0 20 | 0 33 | 0 35 | 1 BYE | 0 41 | ½ 38 | 1 36 |
| 45 Balamurugan,Soorya | 346 | AUS | 2.0 | 0 21 | 0 32 | ½ BYE | 1 40 | 0 30 | ½ 36 | 0 35 |
| 46 Bower-Costigan,Niall | 0 | ENG | 3.5 | 0 22 | 1 35 | 1 20 | 0 16 | 1 12 | 0 14 | ½ 26 |
| 47 Stratakis,Evan | 0 | AUS | 2.5 | 0 23 | 1 34 | 1 19 | 0 13 | 0 7 | ½ 31 | 0 30 |
| 48 Subhash,Ryan | 0 | VIC | 2.0 | ½ BYE | ½ BYE | 0 27 | 0 24 | 0 33 | 0 35 | 1 BYE |
| 49 Thulasidas,Manish | 0 | IND | 2.0 | 0 15 | 1 BYE | 0 31 | 0 26 | 1 35 | 0 33 | 0 32 |
AUS
MAC
NZL
ENG
VIC
IND