| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 24 Tanin,Erkut | 0 | 0 - 1 | 0 | 1 FM Soo,Kai Jie | AUS |
| 2 | AUS | 2 CM Li,Tedric | 0 | 1 - 0 | 0 | 25 Verma,Vivaan | AUS |
| 3 | AUS | 27 Rehill,Paul | 0 | 0 - 1 | 0 | 3 FM Yang,Ray | AUS |
| 4 | AUS | 4 CM Gao,Arthur | 0 | ½ - ½ | 0 | 28 Zheng,Matthew | AUS |
| 5 | AUS | 29 Jago,Stephen | 0 | 0 - 1 | 0 | 5 CM Li,Hui | MAC |
| 6 | AUS | 6 Coracas,Tass | 0 | 1 - 0 | 0 | 30 Tai,Ethan | NZL |
| 7 | AUS | 31 Fan,Aiden | 0 | 0 - 1 | 0 | 7 Wang,Cunmeng | AUS |
| 8 | AUS | 8 Solomontchik,Daniel | 0 | 1 - 0 | 0 | 32 Tsai,Darren | AUS |
| 9 | AUS | 33 Zuo,Sarah | 0 | 0 - 1 | 0 | 9 Nguyen,Anh Kiet | AUS |
| 10 | AUS | 10 Lingineni,Khushal | 0 | 1 - 0 | 0 | 34 Wales,Sam | AUS |
| 11 | AUS | 35 Guha,Shanaya | 0 | 0 - 1 | 0 | 11 Arthur,James | AUS |
| 12 | AUS | 12 Tran,Kenny | 0 | 1 - 0 | 0 | 36 Sheth,Adidev | AUS |
| 13 | AUS | 37 Ha,Aeson | 0 | ½ - ½ | 0 | 13 Fan,Xinyao | AUS |
| 14 | AUS | 14 Khurram,Mikyle | 0 | 1 - 0 | 0 | 38 Warren,Elizabeth | AUS |
| 15 | AUS | 15 Buhagiar,Aden | 0 | 1 - 0 | 0 | 49 Thulasidas,Manish | IND |
| 16 | AUS | 16 Yu,Lok Lan | 0 | 1 - 0 | 0 | 40 Jimmy,Chris | AUS |
| 17 | AUS | 41 Zhou,Zenan | 0 | ½ - ½ | 0 | 17 Neela,Maanas | AUS |
| 18 | AUS | 18 Agarwal,Medhansh | 0 | 1 - 0 | 0 | 42 Bo,Jamie | AUS |
| 19 | AUS | 43 Dong,Xiaowen | 0 | 0 - 1 | 0 | 19 Hu,Tony | AUS |
| 20 | AUS | 20 Driscoll-Court,Brodie | 0 | 1 - 0 | 0 | 44 Bo,Jeremie | AUS |
| 21 | AUS | 45 Balamurugan,Soorya | 0 | 0 - 1 | 0 | 21 Bodke,Krishna | AUS |
| 22 | AUS | 22 WIM Szuveges,Narelle S | 0 | 1 - 0 | 0 | 46 Bower-Costigan,Niall | ENG |
| 23 | AUS | 47 Stratakis,Evan | 0 | 0 - 1 | 0 | 23 Nowak,Ruben | AUS |
| 24 | AUS | 26 Clark,Peter | 0 | ½ | 0 | ( half point bye ) | |
| 25 | VIC | 48 Subhash,Ryan | 0 | ½ | 0 | ( half point bye ) | |
| 26 | AUS | 39 Nguyen,Harry | 0 | 0 | 0 | ( not paired ) |
AUS
MAC
NZL
IND
ENG
VIC