| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 1 FM Soo,Kai Jie | 2.5 | 0 - 1 | 3 | 2 CM Li,Tedric | AUS |
| 2 | AUS | 3 FM Yang,Ray | 2.5 | 1 - 0 | 2.5 | 8 Solomontchik,Daniel | AUS |
| 3 | AUS | 9 Nguyen,Anh Kiet | 2.5 | 0F-1F | 2.5 | 4 CM Gao,Arthur | AUS |
| 4 | MAC | 5 CM Li,Hui | 2.5 | 0 - 1 | 2.5 | 10 Lingineni,Khushal | AUS |
| 5 | AUS | 6 Coracas,Tass | 2.5 | ½ - ½ | 2.5 | 11 Arthur,James | AUS |
| 6 | AUS | 7 Wang,Cunmeng | 2 | 0 - 1 | 2 | 27 Rehill,Paul | AUS |
| 7 | AUS | 13 Fan,Xinyao | 2 | 1 - 0 | 2 | 47 Stratakis,Evan | AUS |
| 8 | AUS | 31 Fan,Aiden | 2 | 0 - 1 | 2 | 14 Khurram,Mikyle | AUS |
| 9 | ENG | 46 Bower-Costigan,Niall | 2 | 0 - 1 | 2 | 16 Yu,Lok Lan | AUS |
| 10 | AUS | 28 Zheng,Matthew | 1.5 | 1 - 0 | 1.5 | 12 Tran,Kenny | AUS |
| 11 | AUS | 29 Jago,Stephen | 1.5 | 0 - 1 | 1.5 | 15 Buhagiar,Aden | AUS |
| 12 | AUS | 17 Neela,Maanas | 1.5 | 1 - 0 | 1.5 | 32 Tsai,Darren | AUS |
| 13 | AUS | 36 Sheth,Adidev | 1.5 | 0 - 1 | 1.5 | 18 Agarwal,Medhansh | AUS |
| 14 | AUS | 43 Dong,Xiaowen | 1.5 | 0 - 1 | 1.5 | 21 Bodke,Krishna | AUS |
| 15 | AUS | 23 Nowak,Ruben | 1.5 | 1 - 0 | 1.5 | 37 Ha,Aeson | AUS |
| 16 | AUS | 19 Hu,Tony | 1 | 1 - 0 | 1 | 33 Zuo,Sarah | AUS |
| 17 | AUS | 34 Wales,Sam | 1 | 1 - 0 | 1 | 20 Driscoll-Court,Brodie | AUS |
| 18 | VIC | 48 Subhash,Ryan | 1 | 0 - 1 | 1 | 24 Tanin,Erkut | AUS |
| 19 | IND | 49 Thulasidas,Manish | 1 | 0 - 1 | 1 | 26 Clark,Peter | AUS |
| 20 | NZL | 30 Tai,Ethan | 0.5 | 1 - 0 | 1 | 35 Guha,Shanaya | AUS |
| 21 | AUS | 41 Zhou,Zenan | 0.5 | ½ - ½ | 0.5 | 25 Verma,Vivaan | AUS |
| 22 | AUS | 45 Balamurugan,Soorya | 0.5 | 1F-0F | 0.5 | 40 Jimmy,Chris | AUS |
| 23 | AUS | 38 Warren,Elizabeth | 0 | 0 - 1 | 0 | 42 Bo,Jamie | AUS |
| 24 | AUS | 44 Bo,Jeremie | 0 | 1 | 0 | ( bye ) | |
| 25 | AUS | 22 WIM Szuveges,Narelle S | 1.5 | ½ | 0 | ( half point bye ) | |
| 26 | AUS | 39 Nguyen,Harry | 0 | 0 | 0 | ( not paired ) |
AUS
MAC
ENG
VIC
IND
NZL