| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 4 CM Gao,Arthur | 4.5 | ½ - ½ | 4.5 | 2 CM Li,Tedric | AUS |
| 2 | AUS | 3 FM Yang,Ray | 4 | 0 - 1 | 4 | 11 Arthur,James | AUS |
| 3 | AUS | 6 Coracas,Tass | 4 | ½ - ½ | 3.5 | 8 Solomontchik,Daniel | AUS |
| 4 | AUS | 1 FM Soo,Kai Jie | 3.5 | 1 - 0 | 3.5 | 10 Lingineni,Khushal | AUS |
| 5 | MAC | 5 CM Li,Hui | 3.5 | 1 - 0 | 3.5 | 15 Buhagiar,Aden | AUS |
| 6 | AUS | 9 Nguyen,Anh Kiet | 3.5 | 1 - 0 | 3.5 | 27 Rehill,Paul | AUS |
| 7 | AUS | 7 Wang,Cunmeng | 3 | 1 - 0 | 3.5 | 13 Fan,Xinyao | AUS |
| 8 | ENG | 46 Bower-Costigan,Niall | 3 | 0 - 1 | 3 | 14 Khurram,Mikyle | AUS |
| 9 | AUS | 16 Yu,Lok Lan | 3 | 0 - 1 | 3 | 22 WIM Szuveges,Narelle S | AUS |
| 10 | AUS | 34 Wales,Sam | 3 | 0 - 1 | 2.5 | 17 Neela,Maanas | AUS |
| 11 | AUS | 28 Zheng,Matthew | 2.5 | 1 - 0 | 2.5 | 18 Agarwal,Medhansh | AUS |
| 12 | AUS | 19 Hu,Tony | 2.5 | 1 - 0 | 2.5 | 29 Jago,Stephen | AUS |
| 13 | NZL | 30 Tai,Ethan | 2.5 | 0 - 1 | 2.5 | 21 Bodke,Krishna | AUS |
| 14 | AUS | 23 Nowak,Ruben | 2.5 | ½ - ½ | 2.5 | 26 Clark,Peter | AUS |
| 15 | AUS | 20 Driscoll-Court,Brodie | 2 | 1 - 0 | 2 | 43 Dong,Xiaowen | AUS |
| 16 | AUS | 41 Zhou,Zenan | 2 | ½ - ½ | 2 | 24 Tanin,Erkut | AUS |
| 17 | AUS | 31 Fan,Aiden | 2 | ½ - ½ | 2 | 47 Stratakis,Evan | AUS |
| 18 | AUS | 42 Bo,Jamie | 2 | 1 - 0 | 2 | 32 Tsai,Darren | AUS |
| 19 | IND | 49 Thulasidas,Manish | 2 | 0 - 1 | 2 | 33 Zuo,Sarah | AUS |
| 20 | AUS | 37 Ha,Aeson | 1.5 | 1 - 0 | 1.5 | 12 Tran,Kenny | AUS |
| 21 | AUS | 45 Balamurugan,Soorya | 1.5 | ½ - ½ | 1.5 | 36 Sheth,Adidev | AUS |
| 22 | AUS | 25 Verma,Vivaan | 1 | 1F-0F | 1 | 40 Jimmy,Chris | AUS |
| 23 | VIC | 48 Subhash,Ryan | 1 | 0 - 1 | 1 | 35 Guha,Shanaya | AUS |
| 24 | AUS | 44 Bo,Jeremie | 1 | ½ - ½ | 1 | 38 Warren,Elizabeth | AUS |
| 25 | AUS | 39 Nguyen,Harry | 0 | 0 | 0 | ( not paired ) |
AUS
MAC
ENG
NZL
IND
VIC