Pairing of round 3, at 18:30 of 23/09/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 2 CM Li,Tedric 21 - 027 Wang,Cunmeng AUS
2 AUS 8 Solomontchik,Daniel 2½ - ½25 CM Li,Hui MAC
3 AUS 15 Buhagiar,Aden 1.50 - 11.51 FM Soo,Kai Jie AUS
4 AUS 12 Tran,Kenny 1.50 - 11.53 FM Yang,Ray AUS
5 AUS 4 CM Gao,Arthur 1.51 - 01.517 Neela,Maanas AUS
6 AUS 10 Lingineni,Khushal 1.51 - 01.528 Zheng,Matthew AUS
7 AUS 16 Yu,Lok Lan 11 - 01.523 Nowak,Ruben AUS
8 AUS 33 Zuo,Sarah 10 - 1114 Khurram,Mikyle AUS
9 AUS 47 Stratakis,Evan 11 - 0119 Hu,Tony AUS
10 AUS 20 Driscoll-Court,Brodie 10 - 1146 Bower-Costigan,Niall ENG
11 AUS 27 Rehill,Paul 11 - 0148 Subhash,Ryan VIC
12 IND 49 Thulasidas,Manish 10 - 1131 Fan,Aiden AUS
13 AUS 37 Ha,Aeson 0.51 - 00.541 Zhou,Zenan AUS
14 AUS 24 Tanin,Erkut 01 - 0038 Warren,Elizabeth AUS
15 AUS 40 Jimmy,Chris 0½ - ½030 Tai,Ethan NZL
16 AUS 42 Bo,Jamie 00 - 1034 Wales,Sam AUS
17 AUS 35 Guha,Shanaya 01 - 0044 Bo,Jeremie AUS
18 AUS 6 Coracas,Tass 2½ 0( half point bye )
19 AUS 9 Nguyen,Anh Kiet 2½ 0( half point bye )
20 AUS 11 Arthur,James 2½ 0( half point bye )
21 AUS 13 Fan,Xinyao 1.5½ 0( half point bye )
22 AUS 18 Agarwal,Medhansh 1½ 0( half point bye )
23 AUS 21 Bodke,Krishna 1½ 0( half point bye )
24 AUS 22 WIM Szuveges,Narelle S 1½ 0( half point bye )
25 AUS 29 Jago,Stephen 1½ 0( half point bye )
26 AUS 32 Tsai,Darren 1½ 0( half point bye )
27 AUS 36 Sheth,Adidev 1½ 0( half point bye )
28 AUS 43 Dong,Xiaowen 1½ 0( half point bye )
29 AUS 26 Clark,Peter 0.5½ 0( half point bye )
30 AUS 25 Verma,Vivaan 0½ 0( half point bye )
31 AUS 45 Balamurugan,Soorya 0½ 0( half point bye )
32 AUS 39 Nguyen,Harry 00 0( not paired )