| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 1 FM Soo,Kai Jie | 1 | ½ - ½ | 1 | 12 Tran,Kenny | AUS |
| 2 | AUS | 14 Khurram,Mikyle | 1 | 0 - 1 | 1 | 2 CM Li,Tedric | AUS |
| 3 | AUS | 3 FM Yang,Ray | 1 | ½ - ½ | 1 | 15 Buhagiar,Aden | AUS |
| 4 | MAC | 5 CM Li,Hui | 1 | 1 - 0 | 1 | 16 Yu,Lok Lan | AUS |
| 5 | AUS | 19 Hu,Tony | 1 | 0 - 1 | 1 | 6 Coracas,Tass | AUS |
| 6 | AUS | 7 Wang,Cunmeng | 1 | 1 - 0 | 1 | 18 Agarwal,Medhansh | AUS |
| 7 | AUS | 21 Bodke,Krishna | 1 | 0 - 1 | 1 | 8 Solomontchik,Daniel | AUS |
| 8 | AUS | 9 Nguyen,Anh Kiet | 1 | 1 - 0 | 1 | 20 Driscoll-Court,Brodie | AUS |
| 9 | AUS | 23 Nowak,Ruben | 1 | ½ - ½ | 1 | 10 Lingineni,Khushal | AUS |
| 10 | AUS | 11 Arthur,James | 1 | 1 - 0 | 1 | 22 WIM Szuveges,Narelle S | AUS |
| 11 | AUS | 26 Clark,Peter | 0.5 | 0 - 1 | 0.5 | 4 CM Gao,Arthur | AUS |
| 12 | AUS | 13 Fan,Xinyao | 0.5 | 1 - 0 | 0.5 | 41 Zhou,Zenan | AUS |
| 13 | AUS | 17 Neela,Maanas | 0.5 | 1 - 0 | 0.5 | 37 Ha,Aeson | AUS |
| 14 | AUS | 28 Zheng,Matthew | 0.5 | 1 - 0 | 0 | 24 Tanin,Erkut | AUS |
| 15 | AUS | 25 Verma,Vivaan | 0 | 0 - 1 | 0 | 36 Sheth,Adidev | AUS |
| 16 | AUS | 38 Warren,Elizabeth | 0 | 0 - 1 | 0 | 27 Rehill,Paul | AUS |
| 17 | AUS | 40 Jimmy,Chris | 0 | 0 - 1 | 0 | 29 Jago,Stephen | AUS |
| 18 | NZL | 30 Tai,Ethan | 0 | 0 - 1 | 0 | 43 Dong,Xiaowen | AUS |
| 19 | AUS | 42 Bo,Jamie | 0 | 0 - 1 | 0 | 31 Fan,Aiden | AUS |
| 20 | AUS | 32 Tsai,Darren | 0 | 1 - 0 | 0 | 45 Balamurugan,Soorya | AUS |
| 21 | AUS | 44 Bo,Jeremie | 0 | 0 - 1 | 0 | 33 Zuo,Sarah | AUS |
| 22 | AUS | 34 Wales,Sam | 0 | 0 - 1 | 0 | 47 Stratakis,Evan | AUS |
| 23 | ENG | 46 Bower-Costigan,Niall | 0 | 1 - 0 | 0 | 35 Guha,Shanaya | AUS |
| 24 | IND | 49 Thulasidas,Manish | 0 | 1 | 0 | ( bye ) | |
| 25 | VIC | 48 Subhash,Ryan | 0.5 | ½ | 0 | ( half point bye ) | |
| 26 | AUS | 39 Nguyen,Harry | 0 | 0 | 0 | ( not paired ) |
AUS
MAC
NZL
ENG
IND
VIC