| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 2 CM Li,Tedric | 4 | ½ - ½ | 3.5 | 3 FM Yang,Ray | AUS |
| 2 | AUS | 10 Lingineni,Khushal | 3.5 | 0 - 1 | 3.5 | 4 CM Gao,Arthur | AUS |
| 3 | AUS | 14 Khurram,Mikyle | 3 | 0 - 1 | 3 | 6 Coracas,Tass | AUS |
| 4 | AUS | 11 Arthur,James | 3 | 1 - 0 | 3 | 16 Yu,Lok Lan | AUS |
| 5 | AUS | 27 Rehill,Paul | 3 | ½ - ½ | 3 | 13 Fan,Xinyao | AUS |
| 6 | AUS | 17 Neela,Maanas | 2.5 | 0 - 1 | 2.5 | 1 FM Soo,Kai Jie | AUS |
| 7 | AUS | 18 Agarwal,Medhansh | 2.5 | 0 - 1 | 2.5 | 5 CM Li,Hui | MAC |
| 8 | AUS | 8 Solomontchik,Daniel | 2.5 | 1 - 0 | 2.5 | 23 Nowak,Ruben | AUS |
| 9 | AUS | 21 Bodke,Krishna | 2.5 | 0 - 1 | 2.5 | 9 Nguyen,Anh Kiet | AUS |
| 10 | AUS | 15 Buhagiar,Aden | 2.5 | 1 - 0 | 2.5 | 28 Zheng,Matthew | AUS |
| 11 | AUS | 47 Stratakis,Evan | 2 | 0 - 1 | 2 | 7 Wang,Cunmeng | AUS |
| 12 | AUS | 26 Clark,Peter | 2 | ½ - ½ | 2 | 19 Hu,Tony | AUS |
| 13 | AUS | 22 WIM Szuveges,Narelle S | 2 | 1 - 0 | 2 | 31 Fan,Aiden | AUS |
| 14 | AUS | 24 Tanin,Erkut | 2 | 0 - 1 | 2 | 34 Wales,Sam | AUS |
| 15 | AUS | 12 Tran,Kenny | 1.5 | 0 - 1 | 2 | 46 Bower-Costigan,Niall | ENG |
| 16 | AUS | 36 Sheth,Adidev | 1.5 | 0 - 1 | 1.5 | 29 Jago,Stephen | AUS |
| 17 | AUS | 45 Balamurugan,Soorya | 1.5 | 0 - 1 | 1.5 | 30 Tai,Ethan | NZL |
| 18 | AUS | 32 Tsai,Darren | 1.5 | ½ - ½ | 1.5 | 43 Dong,Xiaowen | AUS |
| 19 | AUS | 37 Ha,Aeson | 1.5 | 0 - 1 | 1 | 20 Driscoll-Court,Brodie | AUS |
| 20 | AUS | 25 Verma,Vivaan | 1 | 0 - 1 | 1 | 42 Bo,Jamie | AUS |
| 21 | AUS | 33 Zuo,Sarah | 1 | 1 - 0 | 1 | 48 Subhash,Ryan | VIC |
| 22 | AUS | 35 Guha,Shanaya | 1 | 0 - 1 | 1 | 49 Thulasidas,Manish | IND |
| 23 | AUS | 44 Bo,Jeremie | 1 | 0 - 1 | 1 | 41 Zhou,Zenan | AUS |
| 24 | AUS | 38 Warren,Elizabeth | 0 | 1 | 0 | ( bye ) | |
| 25 | AUS | 40 Jimmy,Chris | 0.5 | ½ | 0 | ( half point bye ) | |
| 26 | AUS | 39 Nguyen,Harry | 0 | 0 | 0 | ( not paired ) |
AUS
MAC
ENG
NZL
VIC
IND