Summary by Federations

Ranking based on best player
Pos Name Points
1 AUS 11
2 ZIM 8
3 IND 7
4 VIC 6
5 HKG 5

AUS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1 Hong,Xavier (8.0)6 0 - 15(10.0) CM Kalina,Leo
2 FM Testolin,Ryder (9.0)2 1 - 019(8.0) Solomontchik,Daniel
3 CM Li,Tedric (9.0)3 1 - 018(8.0) Hong,Wilbur
4 Lingineni,Khushal (8.0)8 0 - 11(8.5) FM Wallis,Christopher
5 CM Gao,Arthur (8.0)9 1 - 017(7.5) Nguyen,Anh Kiet
6 Booth,Guy (7.0)25 0 - 14(7.0) CM Thogata,Randheer
8 Sim,Sean (7.0)50 0 - 110(7.0) Coracas,Tass
9 Hill,James (7.0)26 1 - 013(7.0) Kong,Nathan
10 Lee,Joshua (6.5)14 1 - 027(7.0) Buhagiar,Aden
11 Hu,Tony (6.5)22 1 - 016(6.5) Neela,Maanas
12 Parker,Lucas (6.5)20 0 - 112(6.0) Wang,Cunmeng
13 Rodriguez,Maickel (6.0)21 1 - 023(6.0) Fu,Ken
14 Sim,Bryan (6.0)49 0 - 129(6.0) Chila,Jackson
15 Nowak,Ruben (6.0)31 1 - 038(6.0) Nguyen,Tuan Kiet
16 Wang,Shanyue (5.5)24 1 - 040(5.5) Ha,Aeson
17 Lee,William (5.5)41 1 - 028(5.5) Gajula,Hemanth
18 Weston,Ted (5.5)52 0 - 133(5.5) Thankeshvaran,Criswin
19 Suthakaran,Kesigan (5.0)36 1 - 034(5.0) Taheri,Keyan
20 Wan,Karlson (5.0)43 0 - 139(5.0) Staines,Sebastian
21 Arias,Kristian (5.0)44 0 - 151(5.0) Wang,Shanmeng
22 Jalan,Sarvang (4.5)37 1 - 030(5.0) Thankeshvaran,Lehit
24 Kneebone,Tully (4.0)48 ½ - ½42(4.0) Shaiek,Nihal
25 Chapman,Lachlan (4.0)32 1 - 046(2.5) Healey,Phoenix
26 Govindasamy,Nidarshan (2.5)35 ½ - ½53(4.0) Zhou,Zichen
27 Poberezovsky,Daniel (6.5)11 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts BH/M1 BH SB ARO
1 5 CM Kalina,Leo 1984 2207AUS 11.0 90.0 105.0 85.0 1911
2 3 CM Li,Tedric 2090 2129AUS 10.0 90.0 106.0 80.0 1918
3 2 FM Testolin,Ryder 2130 2087AUS 10.0 89.0 106.5 82.0 1876
4 1 FM Wallis,Christopher 2264 2069AUS 9.5 89.5 106.0 72.5 1894
5 9 CM Gao,Arthur 1904 2033AUS 9.0 89.0 106.0 71.0 1892
6 10 Coracas,Tass 1899 1892AUS 8.0 86.5 103.0 55.8 1805
7 6 Hong,Xavier 1970 1933AUS 8.0 85.0 102.5 57.8 1846
8 18 Hong,Wilbur 1802 1862AUS 8.0 85.0 101.0 54.5 1775
9 8 Lingineni,Khushal 1914 1854AUS 8.0 83.5 96.5 52.5 1767
10 4 CM Thogata,Randheer 2024 1877AUS 8.0 83.0 99.5 57.5 1790
12 19 Solomontchik,Daniel 1769 1752AUS 8.0 79.0 94.0 49.5 1665
13 26 Hill,James 1611 1688AUS 8.0 69.0 81.5 46.0 1601
14 14 Lee,Joshua 1840 1834AUS 7.5 81.5 97.0 49.8 1777
15 17 Nguyen,Anh Kiet 1823 1682AUS 7.5 79.0 94.0 48.5 1625
16 22 Hu,Tony 1669 1856AUS 7.5 76.0 90.5 48.5 1799
18 12 Wang,Cunmeng 1863 1842AUS 7.0 86.5 103.5 53.2 1813
19 13 Kong,Nathan 1857 1732AUS 7.0 81.5 97.5 49.5 1703
20 27 Buhagiar,Aden 1601 1859AUS 7.0 78.0 92.0 44.0 1830
21 50 Sim,Sean 0 1771AUS 7.0 78.0 91.5 47.0 1742
22 29 Chila,Jackson 1574 1559AUS 7.0 71.5 86.0 39.0 1530
23 31 Nowak,Ruben 1543 1656AUS 7.0 71.0 81.5 37.5 1627
24 21 Rodriguez,Maickel 1720 1549AUS 7.0 69.5 82.5 39.0 1520
25 25 Booth,Guy 1619 1454AUS 7.0 62.0 72.5 36.0 1425
26 20 Parker,Lucas 1746 1758AUS 6.5 79.5 92.0 39.8 1758
27 11 Poberezovsky,Daniel (W) 1880 1721AUS 6.5 74.5 89.0 40.0 1692
28 41 Lee,William 1437 1640AUS 6.5 74.5 88.0 42.8 1640
29 24 Wang,Shanyue 1659 1563AUS 6.5 69.0 81.5 37.2 1563
30 16 Neela,Maanas 1827 1560AUS 6.5 67.5 79.0 36.2 1560
31 33 Thankeshvaran,Criswin 1526 1522AUS 6.5 67.5 78.0 32.8 1522
32 23 Fu,Ken 1665 1549AUS 6.0 75.5 90.0 37.5 1578
33 51 Wang,Shanmeng 0 1585AUS 6.0 71.5 84.5 34.0 1614
35 38 Nguyen,Tuan Kiet 1472 1581AUS 6.0 66.5 77.0 30.5 1610
36 39 Staines,Sebastian 1461 1483AUS 6.0 66.0 76.5 28.5 1512
37 36 Suthakaran,Kesigan 1493 1426AUS 6.0 64.0 77.5 31.0 1483
38 52 Weston,Ted 0 1474AUS 5.5 68.5 80.5 28.8 1561
39 28 Gajula,Hemanth 1591 1593AUS 5.5 67.5 82.5 29.2 1650
41 40 Ha,Aeson 1449 1521AUS 5.5 64.0 76.0 27.8 1578
42 37 Jalan,Sarvang 1486 1441AUS 5.5 59.5 70.5 25.8 1498
44 30 Thankeshvaran,Lehit 1562 1362AUS 5.0 64.5 78.5 24.5 1442
45 34 Taheri,Keyan 1516 1297AUS 5.0 61.0 72.0 23.5 1422
47 32 Chapman,Lachlan 1530 1267AUS 5.0 54.5 68.0 19.5 1392
48 42 Shaiek,Nihal 1404 1400AUS 4.5 59.0 69.0 18.8 1558
49 53 Zhou,Zichen 0 1254AUS 4.5 58.0 68.0 21.0 1412
52 35 Govindasamy,Nidarshan 1509 1220AUS 3.0 52.5 63.0 12.0 1493

ZIM

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
7 Ramakrishna,Ruthvik (7.0)15 0 - 17(7.0) Madanhi,Van
Standings
Pos N T Player Rtg PRtg FedOriginPts BH/M1 BH SB ARO
11 7 Madanhi,Van 1939 1878ZIM 8.0 83.0 99.0 53.5 1791

IND

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
7 Ramakrishna,Ruthvik (7.0)15 0 - 17(7.0) Madanhi,Van
Standings
Pos N T Player Rtg PRtg FedOriginPts BH/M1 BH SB ARO
17 15 Ramakrishna,Ruthvik 1837 1870IND 7.0 91.0 108.0 56.0 1841

VIC

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
14 Sim,Bryan (6.0)49 0 - 129(6.0) Chila,Jackson
21 Arias,Kristian (5.0)44 0 - 151(5.0) Wang,Shanmeng
23 Khng,Michael (4.5)47 1 - 045(4.0) Banerjee,Hrishik
24 Kneebone,Tully (4.0)48 ½ - ½42(4.0) Shaiek,Nihal
25 Chapman,Lachlan (4.0)32 1 - 046(2.5) Healey,Phoenix
Standings
Pos N T Player Rtg PRtg FedOriginPts BH/M1 BH SB ARO
34 49 Sim,Bryan 0 1564VIC 6.0 70.0 83.0 34.5 1593
40 47 Khng,Michael 0 1520VIC 5.5 65.5 76.5 29.2 1577
46 44 Arias,Kristian 0 1373VIC 5.0 57.5 68.0 19.5 1498
50 48 Kneebone,Tully 0 1244VIC 4.5 55.0 65.5 18.0 1402
51 45 Banerjee,Hrishik 0 1322VIC 4.0 55.5 66.0 16.0 1515
53 46 Healey,Phoenix 0 1179VIC 2.5 58.0 67.5 7.8 1501

HKG

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
20 Wan,Karlson (5.0)43 0 - 139(5.0) Staines,Sebastian
Standings
Pos N T Player Rtg PRtg FedOriginPts BH/M1 BH SB ARO
43 43 Wan,Karlson 469 1489HKG 5.0 66.5 79.0 26.0 1569