Standings at round 13 (last round)
| Pos | Player | Rtg | Fed | Pts | BH/M1 | BH | SB | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 CM Kalina,Leo | 1984 | AUS | 11.0 | 90.0 | 105.0 | 85.0 | 1911 |
| 2 | 3 CM Li,Tedric | 2090 | AUS | 10.0 | 90.0 | 106.0 | 80.0 | 1918 |
| 3 | 2 FM Testolin,Ryder | 2130 | AUS | 10.0 | 89.0 | 106.5 | 82.0 | 1876 |
| 4 | 1 FM Wallis,Christopher | 2264 | AUS | 9.5 | 89.5 | 106.0 | 72.5 | 1894 |
| 5 | 9 CM Gao,Arthur | 1904 | AUS | 9.0 | 89.0 | 106.0 | 71.0 | 1892 |
| 6 | 10 Coracas,Tass | 1899 | AUS | 8.0 | 86.5 | 103.0 | 55.8 | 1805 |
| 7 | 6 Hong,Xavier | 1970 | AUS | 8.0 | 85.0 | 102.5 | 57.8 | 1846 |
| 8 | 18 Hong,Wilbur | 1802 | AUS | 8.0 | 85.0 | 101.0 | 54.5 | 1775 |
| 9 | 8 Lingineni,Khushal | 1914 | AUS | 8.0 | 83.5 | 96.5 | 52.5 | 1767 |
| 10 | 4 CM Thogata,Randheer | 2024 | AUS | 8.0 | 83.0 | 99.5 | 57.5 | 1790 |
| 11 | 7 Madanhi,Van | 1939 | ZIM | 8.0 | 83.0 | 99.0 | 53.5 | 1791 |
| 12 | 19 Solomontchik,Daniel | 1769 | AUS | 8.0 | 79.0 | 94.0 | 49.5 | 1665 |
| 13 | 26 Hill,James | 1611 | AUS | 8.0 | 69.0 | 81.5 | 46.0 | 1601 |
| 14 | 14 Lee,Joshua | 1840 | AUS | 7.5 | 81.5 | 97.0 | 49.8 | 1777 |
| 15 | 17 Nguyen,Anh Kiet | 1823 | AUS | 7.5 | 79.0 | 94.0 | 48.5 | 1625 |
| 16 | 22 Hu,Tony | 1669 | AUS | 7.5 | 76.0 | 90.5 | 48.5 | 1799 |
| 17 | 15 Ramakrishna,Ruthvik | 1837 | IND | 7.0 | 91.0 | 108.0 | 56.0 | 1841 |
| 18 | 12 Wang,Cunmeng | 1863 | AUS | 7.0 | 86.5 | 103.5 | 53.2 | 1813 |
| 19 | 13 Kong,Nathan | 1857 | AUS | 7.0 | 81.5 | 97.5 | 49.5 | 1703 |
| 20 | 27 Buhagiar,Aden | 1601 | AUS | 7.0 | 78.0 | 92.0 | 44.0 | 1830 |
| 21 | 50 Sim,Sean | 0 | AUS | 7.0 | 78.0 | 91.5 | 47.0 | 1742 |
| 22 | 29 Chila,Jackson | 1574 | AUS | 7.0 | 71.5 | 86.0 | 39.0 | 1530 |
| 23 | 31 Nowak,Ruben | 1543 | AUS | 7.0 | 71.0 | 81.5 | 37.5 | 1627 |
| 24 | 21 Rodriguez,Maickel | 1720 | AUS | 7.0 | 69.5 | 82.5 | 39.0 | 1520 |
| 25 | 25 Booth,Guy | 1619 | AUS | 7.0 | 62.0 | 72.5 | 36.0 | 1425 |
| 26 | 20 Parker,Lucas | 1746 | AUS | 6.5 | 79.5 | 92.0 | 39.8 | 1758 |
| 27 | 11 Poberezovsky,Daniel (W) | 1880 | AUS | 6.5 | 74.5 | 89.0 | 40.0 | 1692 |
| 28 | 41 Lee,William | 1437 | AUS | 6.5 | 74.5 | 88.0 | 42.8 | 1640 |
| 29 | 24 Wang,Shanyue | 1659 | AUS | 6.5 | 69.0 | 81.5 | 37.2 | 1563 |
| 30 | 16 Neela,Maanas | 1827 | AUS | 6.5 | 67.5 | 79.0 | 36.2 | 1560 |
| 31 | 33 Thankeshvaran,Criswin | 1526 | AUS | 6.5 | 67.5 | 78.0 | 32.8 | 1522 |
| 32 | 23 Fu,Ken | 1665 | AUS | 6.0 | 75.5 | 90.0 | 37.5 | 1578 |
| 33 | 51 Wang,Shanmeng | 0 | AUS | 6.0 | 71.5 | 84.5 | 34.0 | 1614 |
| 34 | 49 Sim,Bryan | 0 | VIC | 6.0 | 70.0 | 83.0 | 34.5 | 1593 |
| 35 | 38 Nguyen,Tuan Kiet | 1472 | AUS | 6.0 | 66.5 | 77.0 | 30.5 | 1610 |
| 36 | 39 Staines,Sebastian | 1461 | AUS | 6.0 | 66.0 | 76.5 | 28.5 | 1512 |
| 37 | 36 Suthakaran,Kesigan | 1493 | AUS | 6.0 | 64.0 | 77.5 | 31.0 | 1483 |
| 38 | 52 Weston,Ted | 0 | AUS | 5.5 | 68.5 | 80.5 | 28.8 | 1561 |
| 39 | 28 Gajula,Hemanth | 1591 | AUS | 5.5 | 67.5 | 82.5 | 29.2 | 1650 |
| 40 | 47 Khng,Michael | 0 | VIC | 5.5 | 65.5 | 76.5 | 29.2 | 1577 |
| 41 | 40 Ha,Aeson | 1449 | AUS | 5.5 | 64.0 | 76.0 | 27.8 | 1578 |
| 42 | 37 Jalan,Sarvang | 1486 | AUS | 5.5 | 59.5 | 70.5 | 25.8 | 1498 |
| 43 | 43 Wan,Karlson | 469 | HKG | 5.0 | 66.5 | 79.0 | 26.0 | 1569 |
| 44 | 30 Thankeshvaran,Lehit | 1562 | AUS | 5.0 | 64.5 | 78.5 | 24.5 | 1442 |
| 45 | 34 Taheri,Keyan | 1516 | AUS | 5.0 | 61.0 | 72.0 | 23.5 | 1422 |
| 46 | 44 Arias,Kristian | 0 | VIC | 5.0 | 57.5 | 68.0 | 19.5 | 1498 |
| 47 | 32 Chapman,Lachlan | 1530 | AUS | 5.0 | 54.5 | 68.0 | 19.5 | 1392 |
| 48 | 42 Shaiek,Nihal | 1404 | AUS | 4.5 | 59.0 | 69.0 | 18.8 | 1558 |
| 49 | 53 Zhou,Zichen | 0 | AUS | 4.5 | 58.0 | 68.0 | 21.0 | 1412 |
| 50 | 48 Kneebone,Tully | 0 | VIC | 4.5 | 55.0 | 65.5 | 18.0 | 1402 |
| 51 | 45 Banerjee,Hrishik | 0 | VIC | 4.0 | 55.5 | 66.0 | 16.0 | 1515 |
| 52 | 35 Govindasamy,Nidarshan | 1509 | AUS | 3.0 | 52.5 | 63.0 | 12.0 | 1493 |
| 53 | 46 Healey,Phoenix | 0 | VIC | 2.5 | 58.0 | 67.5 | 7.8 | 1501 |
| Tie Break legend: BH/M1 : Buchholz Median 1 BH : Buchholz SB : Sonneborn-Berger ARO : Average Rating of Opponents | ||||||||
AUS
ZIM
IND
VIC
HKG