Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | FM | Wallis,Christopher | AUS | 2264 | 2264 | 2259 |
| 2 | FM | Testolin,Ryder | AUS | 2130 | 2130 | 2196 |
| 3 | CM | Li,Tedric | AUS | 2090 | 2090 | 2141 |
| 4 | CM | Thogata,Randheer | AUS | 2024 | 2024 | 1994 |
| 5 | CM | Kalina,Leo | AUS | 1984 | 1984 | 1993 |
| 6 | Hong,Xavier | AUS | 1970 | 1970 | 2024 | |
| 7 | Madanhi,Van | ZIM | 1939 | 1939 | 2004 | |
| 8 | Lingineni,Khushal | AUS | 1914 | 1914 | 1866 | |
| 9 | CM | Gao,Arthur | AUS | 1904 | 1904 | 1861 |
| 10 | Coracas,Tass | AUS | 1899 | 1899 | 1816 | |
| 11 | Poberezovsky,Daniel | AUS | 1880 | 1880 | 1802 | |
| 12 | Wang,Cunmeng | AUS | 1863 | 1863 | 1812 | |
| 13 | Kong,Nathan | AUS | 1857 | 1857 | 1710 | |
| 14 | Lee,Joshua | AUS | 1840 | 1840 | 1858 | |
| 15 | Ramakrishna,Ruthvik | IND | 1837 | 1837 | 1822 | |
| 16 | Neela,Maanas | AUS | 1827 | 1827 | 1641 | |
| 17 | Nguyen,Anh Kiet | AUS | 1823 | 1823 | 1542 | |
| 18 | Hong,Wilbur | AUS | 1802 | 1802 | 1653 | |
| 19 | Solomontchik,Daniel | AUS | 1769 | 1769 | 1639 | |
| 20 | Parker,Lucas | AUS | 1746 | 1746 | 1442 | |
| 21 | Rodriguez,Maickel | AUS | 1720 | 1720 | 1434 | |
| 22 | Hu,Tony | AUS | 1669 | 1669 | 1356 | |
| 23 | Fu,Ken | AUS | 1665 | 1665 | 1163 | |
| 24 | Wang,Shanyue | AUS | 1659 | 1659 | 0 | |
| 25 | Booth,Guy | AUS | 1619 | 1619 | 1306 | |
| 26 | Hill,James | AUS | 1611 | 1611 | 1156 | |
| 27 | Buhagiar,Aden | AUS | 1601 | 1601 | 1322 | |
| 28 | Gajula,Hemanth | AUS | 1591 | 1591 | 1177 | |
| 29 | Chila,Jackson | AUS | 1574 | 1574 | 1298 | |
| 30 | Thankeshvaran,Lehit | AUS | 1562 | 1562 | 617 | |
| 31 | Nowak,Ruben | AUS | 1543 | 1543 | 1177 | |
| 32 | Chapman,Lachlan | AUS | 1530 | 1530 | 397 | |
| 33 | Thankeshvaran,Criswin | AUS | 1526 | 1526 | 881 | |
| 34 | Taheri,Keyan | AUS | 1516 | 1516 | 886 | |
| 35 | Govindasamy,Nidarshan | AUS | 1509 | 1509 | 602 | |
| 36 | Suthakaran,Kesigan | AUS | 1493 | 1493 | 939 | |
| 37 | Jalan,Sarvang | AUS | 1486 | 1486 | 870 | |
| 38 | Nguyen,Tuan Kiet | AUS | 1472 | 1472 | 1507 | |
| 39 | Staines,Sebastian | AUS | 1461 | 1461 | 897 | |
| 40 | Ha,Aeson | AUS | 1449 | 1449 | 994 | |
| 41 | Lee,William | AUS | 1437 | 1437 | 1078 | |
| 42 | Shaiek,Nihal | AUS | 1404 | 1404 | 582 | |
| 43 | Wan,Karlson | HKG | 469 | 0 | 469 | |
| 44 | Arias,Kristian | VIC | 0 | 0 | 0 | |
| 45 | Banerjee,Hrishik | VIC | 0 | 0 | 0 | |
| 46 | Healey,Phoenix | VIC | 0 | 0 | 0 | |
| 47 | Khng,Michael | VIC | 0 | 0 | 0 | |
| 48 | Kneebone,Tully | VIC | 0 | 0 | 0 | |
| 49 | Sim,Bryan | VIC | 0 | 0 | 0 | |
| 50 | Sim,Sean | AUS | 0 | 0 | 0 | |
| 51 | Wang,Shanmeng | AUS | 0 | 0 | 0 | |
| 52 | Weston,Ted | AUS | 0 | 0 | 0 | |
| 53 | Zhou,Zichen | AUS | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
AUS
ZIM
IND
HKG
VIC