Cross Table at round 13
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 FM Wallis,Christopher | 2264 | AUS | 9.5 | ½ 12 | 1 28 | 1 27 | 1 2 | 0 9 | 1 10 | 1 4 | 0 3 | 1 14 | 0 5 | 1 7 | 1 15 | 1 8 |
| 2 FM Testolin,Ryder | 2130 | AUS | 10.0 | 1 29 | 1 18 | ½ 9 | 0 1 | 1 22 | 1 20 | ½ 12 | 0 15 | 1 8 | 1 3 | 1 6 | 1 5 | 1 19 |
| 3 CM Li,Tedric | 2090 | AUS | 10.0 | 1 30 | 1 17 | 1 8 | 1 13 | 1 5 | 0 9 | 1 7 | 1 1 | 0 15 | 0 2 | 1 4 | 1 10 | 1 18 |
| 4 CM Thogata,Randheer | 2024 | AUS | 8.0 | 1 31 | 1 20 | 0 14 | 1 21 | 0 15 | 1 26 | 0 1 | 1 50 | 1 19 | 1 12 | 0 3 | 0 6 | 1 25 |
| 5 CM Kalina,Leo | 1984 | AUS | 11.0 | 1 32 | 1 19 | 1 10 | 1 14 | 0 3 | 1 15 | 1 9 | 1 7 | 1 12 | 1 1 | 1 18 | 0 2 | 1 6 |
| 6 Hong,Xavier | 1970 | AUS | 8.0 | 1 33 | ½ 22 | 1 11 | 0 9 | 1 27 | 0 12 | 1 17 | 1 13 | ½ 10 | 1 15 | 0 2 | 1 4 | 0 5 |
| 7 Madanhi,Van | 1939 | ZIM | 8.0 | 1 34 | 1 21 | 0 13 | 1 23 | 1 19 | 1 14 | 0 3 | 0 5 | 1 31 | 0 18 | 0 1 | 1 49 | 1 15 |
| 8 Lingineni,Khushal | 1914 | AUS | 8.0 | 1 35 | 1 24 | 0 3 | 0 20 | 1 31 | 1 41 | ½ 18 | ½ 19 | 0 2 | 1 29 | 1 14 | 1 27 | 0 1 |
| 9 CM Gao,Arthur | 1904 | AUS | 9.0 | 1 36 | 1 23 | ½ 2 | 1 6 | 1 1 | 1 3 | 0 5 | 0 12 | ½ 18 | 1 10 | 1 15 | 0 19 | 1 17 |
| 10 Coracas,Tass | 1899 | AUS | 8.0 | 1 37 | 1 26 | 0 5 | ½ 22 | 1 11 | 0 1 | 1 27 | 1 20 | ½ 6 | 0 9 | 1 13 | 0 3 | 1 50 |
| 11 Poberezovsky,Dani(W) | 1880 | AUS | 6.5 | 1 38 | ½ 27 | 0 6 | 1 28 | 0 10 | 1 39 | 0 22 | 1 40 | 1 16 | 0 14 | 1 21 | 0 18 | |
| 12 Wang,Cunmeng | 1863 | AUS | 7.0 | ½ 1 | 1 51 | ½ 22 | 1 24 | ½ 17 | 1 6 | ½ 2 | 1 9 | 0 5 | 0 4 | 0 27 | 0 50 | 1 20 |
| 13 Kong,Nathan | 1857 | AUS | 7.0 | 1 39 | 1 41 | 1 7 | 0 3 | 0 20 | 1 50 | ½ 19 | 0 6 | ½ 27 | 1 31 | 0 10 | 1 22 | 0 26 |
| 14 Lee,Joshua | 1840 | AUS | 7.5 | 1 40 | 1 42 | 1 4 | 0 5 | 1 50 | 0 7 | ½ 20 | 1 22 | 0 1 | 1 11 | 0 8 | 0 17 | 1 27 |
| 15 Ramakrishna,Ruthvik | 1837 | IND | 7.0 | 0 41 | 1 39 | 1 31 | 1 26 | 1 4 | 0 5 | 1 29 | 1 2 | 1 3 | 0 6 | 0 9 | 0 1 | 0 7 |
| 16 Neela,Maanas | 1827 | AUS | 6.5 | 0 42 | 1 38 | 0 33 | 0 27 | ½ 40 | 1 45 | 1 28 | 1 51 | 0 11 | 0 17 | 1 47 | 1 24 | 0 22 |
| 17 Nguyen,Anh Kiet | 1823 | AUS | 7.5 | 1 43 | 0 3 | 1 41 | 1 33 | ½ 12 | 0 18 | 0 6 | 0 27 | 1 49 | 1 16 | 1 50 | 1 14 | 0 9 |
| 18 Hong,Wilbur | 1802 | AUS | 8.0 | 1 44 | 0 2 | 1 34 | 0 50 | 1 33 | 1 17 | ½ 8 | 1 29 | ½ 9 | 1 7 | 0 5 | 1 11 | 0 3 |
| 19 Solomontchik,Daniel | 1769 | AUS | 8.0 | 1 45 | 0 5 | 1 43 | 1 52 | 0 7 | 1 51 | ½ 13 | ½ 8 | 0 4 | 1 20 | 1 38 | 1 9 | 0 2 |
| 20 Parker,Lucas | 1746 | AUS | 6.5 | 1 46 | 0 4 | 1 36 | 1 8 | 1 13 | 0 2 | ½ 14 | 0 10 | 1 38 | 0 19 | 0 22 | 1 33 | 0 12 |
| 21 Rodriguez,Maickel | 1720 | AUS | 7.0 | 1 47 | 0 7 | 1 51 | 0 4 | 0 39 | 0 22 | 1 36 | 1 43 | 0 50 | 1 52 | 0 11 | 1 30 | 1 23 |
| 22 Hu,Tony | 1669 | AUS | 7.5 | 1 48 | ½ 6 | ½ 12 | ½ 10 | 0 2 | 1 21 | 1 11 | 0 14 | 0 23 | 1 28 | 1 20 | 0 13 | 1 16 |
| 23 Fu,Ken | 1665 | AUS | 6.0 | 1 49 | 0 9 | 1 47 | 0 7 | 0 41 | 1 36 | 0 50 | 1 52 | 1 22 | 0 27 | 1 31 | 0 26 | 0 21 |
| 24 Wang,Shanyue | 1659 | AUS | 6.5 | 1 50 | 0 8 | 1 42 | 0 12 | 1 47 | 0 29 | 1 39 | 0 38 | 0 41 | ½ 33 | 1 28 | 0 16 | 1 40 |
| 25 Booth,Guy | 1619 | AUS | 7.0 | 0 51 | 0 43 | 1 45 | 0 41 | 0 28 | 1 46 | 0 47 | 1 36 | 1 42 | 1 39 | 1 29 | 1 38 | 0 4 |
| 26 Hill,James | 1611 | AUS | 8.0 | 1 52 | 0 10 | 1 48 | 0 15 | 1 49 | 0 4 | 0 41 | 1 39 | 1 30 | 0 38 | 1 51 | 1 23 | 1 13 |
| 27 Buhagiar,Aden | 1601 | AUS | 7.0 | 1 53 | ½ 11 | 0 1 | 1 16 | 0 6 | 1 28 | 0 10 | 1 17 | ½ 13 | 1 23 | 1 12 | 0 8 | 0 14 |
| 28 Gajula,Hemanth | 1591 | AUS | 5.5 | ½ BYE | 0 1 | 1 35 | 0 11 | 1 25 | 0 27 | 0 16 | 1 47 | 1 40 | 0 22 | 0 24 | 1 37 | 0 41 |
| 29 Chila,Jackson | 1574 | AUS | 7.0 | 0 2 | 1 40 | 0 50 | 1 42 | 1 52 | 1 24 | 0 15 | 0 18 | 1 51 | 0 8 | 0 25 | 1 43 | 1 49 |
| 30 Thankeshvaran,Lehit | 1562 | AUS | 5.0 | 0 3 | 1 45 | 0 52 | 1 43 | 0 51 | 0 38 | 1 44 | 1 53 | 0 26 | 0 49 | 1 36 | 0 21 | 0 37 |
| 31 Nowak,Ruben | 1543 | AUS | 7.0 | 0 4 | 1 44 | 0 15 | 1 46 | 0 8 | 1 47 | 1 49 | 1 41 | 0 7 | 0 13 | 0 23 | 1 51 | 1 38 |
| 32 Chapman,Lachlan | 1530 | AUS | 5.0 | 0 5 | 0 47 | 0 49 | 1 53 | 1 42 | 0 52 | 0 43 | 0 37 | 0 48 | 1 BYE | 1 35 | 0 40 | 1 46 |
| 33 Thankeshvaran,Criswi | 1526 | AUS | 6.5 | 0 6 | 1 46 | 1 16 | 0 17 | 0 18 | 1 53 | 0 51 | 0 49 | 1 43 | ½ 24 | 1 37 | 0 20 | 1 52 |
| 34 Taheri,Keyan | 1516 | AUS | 5.0 | 0 7 | 1 49 | 0 18 | 0 47 | 0 53 | 1 BYE | 0 40 | 1 48 | 1 44 | 0 51 | 0 43 | 1 35 | 0 36 |
| 35 Govindasamy,Nidarsha | 1509 | AUS | 3.0 | 0 8 | 0 48 | 0 28 | 0 38 | 1 BYE | 0 44 | ½ 37 | 0 42 | 0 46 | 1 45 | 0 32 | 0 34 | ½ 53 |
| 36 Suthakaran,Kesigan | 1493 | AUS | 6.0 | 0 9 | 1 53 | 0 20 | 0 49 | 1 43 | 0 23 | 0 21 | 0 25 | 1 BYE | 1 44 | 0 30 | 1 47 | 1 34 |
| 37 Jalan,Sarvang | 1486 | AUS | 5.5 | 0 10 | 0 50 | 0 40 | 1 44 | ½ 45 | 0 49 | ½ 35 | 1 32 | ½ 47 | 1 42 | 0 33 | 0 28 | 1 30 |
| 38 Nguyen,Tuan Kiet | 1472 | AUS | 6.0 | 0 11 | 0 16 | 0 53 | 1 35 | 1 46 | 1 30 | 1 52 | 1 24 | 0 20 | 1 26 | 0 19 | 0 25 | 0 31 |
| 39 Staines,Sebastian | 1461 | AUS | 6.0 | 0 13 | 0 15 | 1 44 | 1 48 | 1 21 | 0 11 | 0 24 | 0 26 | 1 53 | 0 25 | 0 52 | 1 46 | 1 43 |
| 40 Ha,Aeson | 1449 | AUS | 5.5 | 0 14 | 0 29 | 1 37 | 0 51 | ½ 16 | 1 42 | 1 34 | 0 11 | 0 28 | 0 47 | 1 48 | 1 32 | 0 24 |
| 41 Lee,William | 1437 | AUS | 6.5 | 1 15 | 0 13 | 0 17 | 1 25 | 1 23 | 0 8 | 1 26 | 0 31 | 1 24 | 0 50 | 0 49 | ½ 52 | 1 28 |
| 42 Shaiek,Nihal | 1404 | AUS | 4.5 | 1 16 | 0 14 | 0 24 | 0 29 | 0 32 | 0 40 | 1 46 | 1 35 | 0 25 | 0 37 | 0 45 | 1 BYE | ½ 48 |
| 43 Wan,Karlson | 469 | HKG | 5.0 | 0 17 | 1 25 | 0 19 | 0 30 | 0 36 | 1 48 | 1 32 | 0 21 | 0 33 | 1 53 | 1 34 | 0 29 | 0 39 |
| 44 Arias,Kristian | 0 | VIC | 5.0 | 0 18 | 0 31 | 0 39 | 0 37 | 1 48 | 1 35 | 0 30 | 1 BYE | 0 34 | 0 36 | 1 46 | 1 53 | 0 51 |
| 45 Banerjee,Hrishik | 0 | VIC | 4.0 | 0 19 | 0 30 | 0 25 | 1 BYE | ½ 37 | 0 16 | 0 53 | 1 46 | 0 52 | 0 35 | 1 42 | ½ 48 | 0 47 |
| 46 Healey,Phoenix | 0 | VIC | 2.5 | 0 20 | 0 33 | 1 BYE | 0 31 | 0 38 | 0 25 | 0 42 | 0 45 | 1 35 | ½ 48 | 0 44 | 0 39 | 0 32 |
| 47 Khng,Michael | 0 | VIC | 5.5 | 0 21 | 1 32 | 0 23 | 1 34 | 0 24 | 0 31 | 1 25 | 0 28 | ½ 37 | 1 40 | 0 16 | 0 36 | 1 45 |
| 48 Kneebone,Tully | 0 | VIC | 4.5 | 0 22 | 1 35 | 0 26 | 0 39 | 0 44 | 0 43 | 1 BYE | 0 34 | 1 32 | ½ 46 | 0 40 | ½ 45 | ½ 42 |
| 49 Sim,Bryan | 0 | VIC | 6.0 | 0 23 | 0 34 | 1 32 | 1 36 | 0 26 | 1 37 | 0 31 | 1 33 | 0 17 | 1 30 | 1 41 | 0 7 | 0 29 |
| 50 Sim,Sean | 0 | AUS | 7.0 | 0 24 | 1 37 | 1 29 | 1 18 | 0 14 | 0 13 | 1 23 | 0 4 | 1 21 | 1 41 | 0 17 | 1 12 | 0 10 |
| 51 Wang,Shanmeng | 0 | AUS | 6.0 | 1 25 | 0 12 | 0 21 | 1 40 | 1 30 | 0 19 | 1 33 | 0 16 | 0 29 | 1 34 | 0 26 | 0 31 | 1 44 |
| 52 Weston,Ted | 0 | AUS | 5.5 | 0 26 | 1 BYE | 1 30 | 0 19 | 0 29 | 1 32 | 0 38 | 0 23 | 1 45 | 0 21 | 1 39 | ½ 41 | 0 33 |
| 53 Zhou,Zichen | 0 | AUS | 4.5 | 0 27 | 0 36 | 1 38 | 0 32 | 1 34 | 0 33 | 1 45 | 0 30 | 0 39 | 0 43 | 1 BYE | 0 44 | ½ 35 |
AUS
ZIM
IND
HKG
VIC