Pairing of round 7, at 14:20 of 03/07/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 8 CM Gao,Arthur 5.5½ - ½63 Stolyarov,Michael AUS
2 AUS 29 Zhao,Lucas 50 - 154 Poberezovsky,Daniel AUS
3 AUS 63 Gunawan,Hans 50 - 1518 Wilford,Harry AUS
4 AUS 2 CM Annapureddy,Rheyansh Reddy 4.51 - 04.530 Nguyen,Anh Kiet AUS
5 AUS 7 Hopkins,Brodie 40 - 14.55 CM Hartley,James AUS
6 AUS 19 Gao,Ricky 40 - 141 CM Zafirakos,Jesse AUS
7 AUS 10 Coracas,Tass 41 - 0417 Chi,Jaden AUS
8 AUS 12 Yu,Lok Lan 41 - 0428 Gajula,Hemanth IND
9 AUS 23 Brown,Arnoud 4½ - ½413 Hill,James AUS
10 AUS 44 Rips,Gabriel 4½ - ½415 Rooke,Alex AUS
11 AUS 6 Yang,Katie 3.51 - 03.559 Duane,John AUS
12 AUS 25 Shirawala,Sahar 3.5½ - ½3.511 Buhagiar,Aden AUS
13 AUS 27 Clark,Peter 3.51 - 03.520 Fu,Ken AUS
14 AUS 14 Neela,Maanas 31 - 03.540 Ashok,Arjun AUS
15 AUS 49 Li,Harry 3½ - ½39 Bai,Dylan AUS
16 AUS 16 Chen,Max 30 - 1337 Lee,William AUS
17 AUS 21 Nowak,Ruben 31 - 0348 Iurovetski,Michael AUS
18 AUS 24 Shuttleworth,Douglas 31 - 0352 Na,Aidan AUS
19 AUS 26 Wan,Oscar 31 - 0343 Gerald,Anton Dario AUS
20 AUS 68 Wang,Heejae 30 - 1332 Parker,Lucas AUS
21 AUS 57 Chawla,Arjun 31 - 0334 Zhang,Nathan AUS
22 AUS 33 Sheth,Adidev 2.50 - 12.539 Batyrbekov,Kaisar AUS
23 AUS 62 Govindasamy,Nidarshan 2.50 - 12.536 Ramanathan,Ashwin AUS
24 AUS 51 Wales,Sam 2.51 - 0238 Zhang,Samuel AUS
25 AUS 31 Yang,Yifan 21 - 0250 Karthick,Deepshika AUS
26 AUS 35 Batyrbekov,Aidan 21 - 0265 Shah,Krish AUS
27 AUS 41 Cutting,Luke 21 - 0260 Gajula,Karan AUS
28 AUS 47 Marasinghe,Claire 20 - 1242 Kovalenko,Kiy AUS
29 AUS 45 Nguyen,Tuan Kiet 21F-0F269 Whichello,Sawyer FID
30 AUS 58 Duane,James 21 - 01.567 Vedhang Harkar AUS
31 AUS 61 Gerald,Anton Dejion 1.50 - 11.546 Dunets,Stefan AUS
32 AUS 54 Baddam,Akshaj Reddy 11 - 0156 Boustany,Dylan AUS
33 AUS 55 Boinala, Raynesha 10 - 1166 Sze,Harry AUS
34 AUS 64 Quan, Thai 11 0( bye )
35 AUS 53 Zhang,James 0.50 0( not paired )
36 AUS 22 Kumar,Varun 00 0( not paired )