| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 8 CM Gao,Arthur | 5.5 | ½ - ½ | 6 | 3 Stolyarov,Michael | AUS |
| 2 | AUS | 29 Zhao,Lucas | 5 | 0 - 1 | 5 | 4 Poberezovsky,Daniel | AUS |
| 3 | AUS | 63 Gunawan,Hans | 5 | 0 - 1 | 5 | 18 Wilford,Harry | AUS |
| 4 | AUS | 2 CM Annapureddy,Rheyansh Reddy | 4.5 | 1 - 0 | 4.5 | 30 Nguyen,Anh Kiet | AUS |
| 5 | AUS | 7 Hopkins,Brodie | 4 | 0 - 1 | 4.5 | 5 CM Hartley,James | AUS |
| 6 | AUS | 19 Gao,Ricky | 4 | 0 - 1 | 4 | 1 CM Zafirakos,Jesse | AUS |
| 7 | AUS | 10 Coracas,Tass | 4 | 1 - 0 | 4 | 17 Chi,Jaden | AUS |
| 8 | AUS | 12 Yu,Lok Lan | 4 | 1 - 0 | 4 | 28 Gajula,Hemanth | IND |
| 9 | AUS | 23 Brown,Arnoud | 4 | ½ - ½ | 4 | 13 Hill,James | AUS |
| 10 | AUS | 44 Rips,Gabriel | 4 | ½ - ½ | 4 | 15 Rooke,Alex | AUS |
| 11 | AUS | 6 Yang,Katie | 3.5 | 1 - 0 | 3.5 | 59 Duane,John | AUS |
| 12 | AUS | 25 Shirawala,Sahar | 3.5 | ½ - ½ | 3.5 | 11 Buhagiar,Aden | AUS |
| 13 | AUS | 27 Clark,Peter | 3.5 | 1 - 0 | 3.5 | 20 Fu,Ken | AUS |
| 14 | AUS | 14 Neela,Maanas | 3 | 1 - 0 | 3.5 | 40 Ashok,Arjun | AUS |
| 15 | AUS | 49 Li,Harry | 3 | ½ - ½ | 3 | 9 Bai,Dylan | AUS |
| 16 | AUS | 16 Chen,Max | 3 | 0 - 1 | 3 | 37 Lee,William | AUS |
| 17 | AUS | 21 Nowak,Ruben | 3 | 1 - 0 | 3 | 48 Iurovetski,Michael | AUS |
| 18 | AUS | 24 Shuttleworth,Douglas | 3 | 1 - 0 | 3 | 52 Na,Aidan | AUS |
| 19 | AUS | 26 Wan,Oscar | 3 | 1 - 0 | 3 | 43 Gerald,Anton Dario | AUS |
| 20 | AUS | 68 Wang,Heejae | 3 | 0 - 1 | 3 | 32 Parker,Lucas | AUS |
| 21 | AUS | 57 Chawla,Arjun | 3 | 1 - 0 | 3 | 34 Zhang,Nathan | AUS |
| 22 | AUS | 33 Sheth,Adidev | 2.5 | 0 - 1 | 2.5 | 39 Batyrbekov,Kaisar | AUS |
| 23 | AUS | 62 Govindasamy,Nidarshan | 2.5 | 0 - 1 | 2.5 | 36 Ramanathan,Ashwin | AUS |
| 24 | AUS | 51 Wales,Sam | 2.5 | 1 - 0 | 2 | 38 Zhang,Samuel | AUS |
| 25 | AUS | 31 Yang,Yifan | 2 | 1 - 0 | 2 | 50 Karthick,Deepshika | AUS |
| 26 | AUS | 35 Batyrbekov,Aidan | 2 | 1 - 0 | 2 | 65 Shah,Krish | AUS |
| 27 | AUS | 41 Cutting,Luke | 2 | 1 - 0 | 2 | 60 Gajula,Karan | AUS |
| 28 | AUS | 47 Marasinghe,Claire | 2 | 0 - 1 | 2 | 42 Kovalenko,Kiy | AUS |
| 29 | AUS | 45 Nguyen,Tuan Kiet | 2 | 1F-0F | 2 | 69 Whichello,Sawyer | FID |
| 30 | AUS | 58 Duane,James | 2 | 1 - 0 | 1.5 | 67 Vedhang Harkar | AUS |
| 31 | AUS | 61 Gerald,Anton Dejion | 1.5 | 0 - 1 | 1.5 | 46 Dunets,Stefan | AUS |
| 32 | AUS | 54 Baddam,Akshaj Reddy | 1 | 1 - 0 | 1 | 56 Boustany,Dylan | AUS |
| 33 | AUS | 55 Boinala, Raynesha | 1 | 0 - 1 | 1 | 66 Sze,Harry | AUS |
| 34 | AUS | 64 Quan, Thai | 1 | 1 | 0 | ( bye ) | |
| 35 | AUS | 53 Zhang,James | 0.5 | 0 | 0 | ( not paired ) | |
| 36 | AUS | 22 Kumar,Varun | 0 | 0 | 0 | ( not paired ) |
AUS
IND
FID