Pairing of round 3, at 11:20 of 03/07/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 12 Yu,Lok Lan 20 - 121 CM Zafirakos,Jesse AUS
2 AUS 2 CM Annapureddy,Rheyansh Reddy 21 - 0213 Hill,James AUS
3 AUS 14 Neela,Maanas 20 - 123 Stolyarov,Michael AUS
4 AUS 4 Poberezovsky,Daniel 21 - 0215 Rooke,Alex AUS
5 AUS 16 Chen,Max 20 - 125 CM Hartley,James AUS
6 AUS 18 Wilford,Harry 21 - 027 Hopkins,Brodie AUS
7 AUS 10 Coracas,Tass 21 - 0219 Gao,Ricky AUS
8 AUS 63 Gunawan,Hans 21 - 0211 Buhagiar,Aden AUS
9 AUS 8 CM Gao,Arthur 1.51 - 01.527 Clark,Peter AUS
10 AUS 6 Yang,Katie 11 - 01.525 Shirawala,Sahar AUS
11 AUS 37 Lee,William 11 - 019 Bai,Dylan AUS
12 AUS 41 Cutting,Luke 10 - 1117 Chi,Jaden AUS
13 AUS 20 Fu,Ken 11 - 0140 Ashok,Arjun AUS
14 AUS 43 Gerald,Anton Dario 10 - 1121 Nowak,Ruben AUS
15 AUS 45 Nguyen,Tuan Kiet 10 - 1123 Brown,Arnoud AUS
16 AUS 24 Shuttleworth,Douglas 11 - 0142 Kovalenko,Kiy AUS
17 AUS 26 Wan,Oscar 11 - 0146 Dunets,Stefan AUS
18 AUS 47 Marasinghe,Claire 10 - 1128 Gajula,Hemanth IND
19 AUS 29 Zhao,Lucas 11 - 0148 Iurovetski,Michael AUS
20 AUS 51 Wales,Sam 1½ - ½130 Nguyen,Anh Kiet AUS
21 AUS 31 Yang,Yifan 10 - 1152 Na,Aidan AUS
22 AUS 57 Chawla,Arjun 11 - 0132 Parker,Lucas AUS
23 AUS 33 Sheth,Adidev 11 - 0160 Gajula,Karan AUS
24 AUS 64 Quan, Thai 10 - 1134 Zhang,Nathan AUS
25 FID 69 Whichello,Sawyer 1½ - ½136 Ramanathan,Ashwin AUS
26 AUS 39 Batyrbekov,Kaisar 0.51 - 0038 Zhang,Samuel AUS
27 AUS 35 Batyrbekov,Aidan 00 - 10.559 Duane,John AUS
28 AUS 58 Duane,James 00 - 1044 Rips,Gabriel AUS
29 AUS 62 Govindasamy,Nidarshan 01 - 0049 Li,Harry AUS
30 AUS 66 Sze,Harry 00 - 1050 Karthick,Deepshika AUS
31 AUS 54 Baddam,Akshaj Reddy 00 - 1061 Gerald,Anton Dejion AUS
32 AUS 68 Wang,Heejae 01 - 0055 Boinala, Raynesha AUS
33 AUS 56 Boustany,Dylan 00 - 1065 Shah,Krish AUS
34 AUS 67 Vedhang Harkar 01 0( bye )
35 AUS 53 Zhang,James 0.50 0( not paired )
36 AUS 22 Kumar,Varun 00 0( not paired )