Standings at round 7 (last round)

Pos Player Rtg FedPts BH-C1 BH SB
1 3 Stolyarov,Michael 1838AUS AUS 6.5 31.0 35.0 32.00
2 4 Poberezovsky,Daniel 1825AUS AUS 6.0 31.0 33.0 26.50
3 8 CM Gao,Arthur 1720AUS AUS 6.0 29.5 33.5 28.25
4 18 Wilford,Harry 1612AUS AUS 6.0 28.0 31.0 24.50
5 2 CM Annapureddy,Rheyansh Reddy 1895AUS AUS 5.5 28.0 31.5 22.75
6 5 CM Hartley,James 1806AUS AUS 5.5 26.5 29.5 20.75
7 1 CM Zafirakos,Jesse 1947AUS AUS 5.0 30.5 33.5 21.00
8 63 Gunawan,Hans 0AUS AUS 5.0 29.0 32.5 20.50
9 10 Coracas,Tass 1695AUS AUS 5.0 28.0 32.0 21.00
10 29 Zhao,Lucas 1544AUS AUS 5.0 27.0 29.0 18.00
11 12 Yu,Lok Lan 1677AUS AUS 5.0 25.0 27.5 18.00
12 23 Brown,Arnoud 1588AUS AUS 4.5 27.5 30.5 17.25
13 15 Rooke,Alex 1621AUS AUS 4.5 27.0 30.0 16.75
14 27 Clark,Peter 1560AUS AUS 4.5 26.5 31.0 17.25
15 13 Hill,James 1670AUS AUS 4.5 26.5 28.5 15.75
16 30 Nguyen,Anh Kiet 1496AUS AUS 4.5 24.0 26.0 13.75
17 6 Yang,Katie 1774AUS AUS 4.5 23.0 26.5 16.75
18 44 Rips,Gabriel 969AUS AUS 4.5 20.5 22.0 12.75
19 7 Hopkins,Brodie 1746AUS AUS 4.0 28.5 31.0 13.50
20 57 Chawla,Arjun 0AUS AUS 4.0 26.5 29.5 15.00
21 14 Neela,Maanas 1622AUS AUS 4.0 26.5 29.5 14.50
22 24 Shuttleworth,Douglas 1572AUS AUS 4.0 25.5 28.5 14.50
23 25 Shirawala,Sahar 1571AUS AUS 4.0 25.5 27.5 14.00
24 19 Gao,Ricky 1596AUS AUS 4.0 25.0 27.0 12.00
25 28 Gajula,Hemanth 1558IND IND 4.0 24.5 26.5 11.50
26 26 Wan,Oscar 1566AUS AUS 4.0 23.5 25.0 10.00
27 17 Chi,Jaden 1612AUS AUS 4.0 23.0 24.0 10.50
28 21 Nowak,Ruben 1593AUS AUS 4.0 23.0 24.0 10.00
29 37 Lee,William 1440AUS AUS 4.0 23.0 24.0 9.50
30 11 Buhagiar,Aden 1693AUS AUS 4.0 22.5 25.0 12.75
31 42 Kovalenko,Kiy 1408AUS AUS 4.0 20.5 22.5 8.50
32 32 Parker,Lucas 1472AUS AUS 4.0 20.0 22.0 9.00
33 20 Fu,Ken 1594AUS AUS 3.5 26.0 27.0 9.75
34 51 Wales,Sam 410AUS AUS 3.5 25.0 27.0 11.75
35 40 Ashok,Arjun 1420AUS AUS 3.5 23.0 25.0 10.25
36 36 Ramanathan,Ashwin 1446AUS AUS 3.5 23.0 25.0 10.00
37 39 Batyrbekov,Kaisar 1426AUS AUS 3.5 22.5 24.5 8.75
38 59 Duane,John 0AUS AUS 3.5 21.5 24.0 10.25
39 9 Bai,Dylan 1697AUS AUS 3.5 20.0 22.0 9.75
40 49 Li,Harry 519AUS AUS 3.5 19.0 21.0 7.75
41 16 Chen,Max 1616AUS AUS 3.0 24.0 26.0 8.00
42 52 Na,Aidan 269AUS AUS 3.0 23.0 26.0 9.00
43 43 Gerald,Anton Dario 1553AUS AUS 3.0 21.5 23.5 7.50
44 31 Yang,Yifan 1496AUS AUS 3.0 21.5 23.5 7.00
45 48 Iurovetski,Michael 564AUS AUS 3.0 21.0 23.0 7.00
46 45 Nguyen,Tuan Kiet 728AUS AUS 3.0 21.0 22.5 6.50
47 58 Duane,James 0AUS AUS 3.0 20.0 21.5 5.50
48 34 Zhang,Nathan 1457AUS AUS 3.0 19.5 21.5 6.00
49 41 Cutting,Luke 1416AUS AUS 3.0 19.5 21.0 5.50
50 35 Batyrbekov,Aidan 1451AUS AUS 3.0 18.5 19.5 5.00
51 62 Govindasamy,Nidarshan 0AUS AUS 2.5 22.0 23.0 6.25
52 33 Sheth,Adidev 1462AUS AUS 2.5 21.0 22.5 5.50
53 46 Dunets,Stefan 631AUS AUS 2.5 18.5 20.0 4.50
54 47 Marasinghe,Claire 614AUS AUS 2.0 21.5 23.0 3.50
55 64 Quan, Thai 0AUS AUS 2.0 21.0 23.0 6.50
56 50 Karthick,Deepshika 437AUS AUS 2.0 20.0 21.5 3.50
57 68 Wang,Heejae 0AUS AUS 2.0 20.0 21.0 3.50
58 38 Zhang,Samuel 1429AUS AUS 2.0 20.0 21.0 2.50
59 69 Whichello,Sawyer 0FID FID 2.0 19.5 21.5 5.00
60 60 Gajula,Karan 0AUS AUS 2.0 17.5 19.5 4.00
61 66 Sze,Harry 0AUS AUS 2.0 17.0 18.0 3.00
62 65 Shah,Krish 0AUS AUS 2.0 16.5 17.5 3.00
63 54 Baddam,Akshaj Reddy 0AUS AUS 2.0 15.0 16.0 2.00
64 61 Gerald,Anton Dejion 0AUS AUS 1.5 16.5 18.0 2.75
65 67 Vedhang Harkar 0AUS AUS 1.5 15.5 17.0 2.25
66 55 Boinala,Raynesha 0AUS AUS 1.0 16.5 17.5 1.00
67 56 Boustany,Dylan 0AUS AUS 1.0 16.5 17.5 1.00
68 53 Zhang,James (W) 100AUS AUS 0.5 3.0 3.5 0.25
69 22 Kumar,Varun (W) 1590AUS AUS 0.0 0.0 0.0 0.00
Tie Break legend:
BH-C1 : Buchholz Cut 1 *
BH : Buchholz Total *
SB : Sonneborn-Berger *