Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 CM Zafirakos,Jesse | 1947 | AUS | 5.0 | 1 35 | 1 24 | 1 12 | 1 10 | 0 3 | 0 8 | 1 19 |
| 2 CM Annapureddy,Rheyansh | 1895 | AUS | 5.5 | 1 36 | 1 21 | 1 13 | ½ 5 | 0 4 | 1 20 | 1 30 |
| 3 Stolyarov,Michael | 1838 | AUS | 6.5 | 1 37 | 1 26 | 1 14 | 1 18 | 1 1 | 1 4 | ½ 8 |
| 4 Poberezovsky,Daniel | 1825 | AUS | 6.0 | 1 38 | 1 23 | 1 15 | 1 63 | 1 2 | 0 3 | 1 29 |
| 5 CM Hartley,James | 1806 | AUS | 5.5 | 1 39 | 1 31 | 1 16 | ½ 2 | 0 8 | 1 27 | 1 7 |
| 6 Yang,Katie | 1774 | AUS | 4.5 | 0 40 | 1 49 | 1 25 | 1 21 | ½ 20 | 0 30 | 1 59 |
| 7 Hopkins,Brodie | 1746 | AUS | 4.0 | 1 41 | 1 33 | 0 18 | 0 8 | 1 37 | 1 21 | 0 5 |
| 8 CM Gao,Arthur | 1720 | AUS | 6.0 | 1 42 | ½ 25 | 1 27 | 1 7 | 1 5 | 1 1 | ½ 3 |
| 9 Bai,Dylan | 1697 | AUS | 3.5 | 0 43 | 1 54 | 0 37 | 0 36 | 1 58 | 1 45 | ½ 49 |
| 10 Coracas,Tass | 1695 | AUS | 5.0 | 1 44 | 1 28 | 1 19 | 0 1 | 1 23 | 0 18 | 1 17 |
| 11 Buhagiar,Aden | 1693 | AUS | 4.0 | 1 45 | 1 43 | 0 63 | 0 24 | ½ 33 | 1 36 | ½ 25 |
| 12 Yu,Lok Lan | 1677 | AUS | 5.0 | 1 46 | 1 30 | 0 1 | 0 23 | 1 34 | 1 32 | 1 28 |
| 13 Hill,James | 1670 | AUS | 4.5 | 1 47 | 1 51 | 0 2 | 1 26 | 1 24 | 0 29 | ½ 23 |
| 14 Neela,Maanas | 1622 | AUS | 4.0 | 1 48 | 1 32 | 0 3 | 0 28 | 1 42 | 0 23 | 1 40 |
| 15 Rooke,Alex | 1621 | AUS | 4.5 | 1 49 | 1 57 | 0 4 | 0 29 | 1 41 | 1 24 | ½ 44 |
| 16 Chen,Max | 1616 | AUS | 3.0 | 1 50 | 1 34 | 0 5 | 1 52 | 0 28 | 0 44 | 0 37 |
| 17 Chi,Jaden | 1612 | AUS | 4.0 | 0 51 | 1 56 | 1 41 | 1 33 | 0 29 | 1 26 | 0 10 |
| 18 Wilford,Harry | 1612 | AUS | 6.0 | 1 52 | 1 40 | 1 7 | 0 3 | 1 57 | 1 10 | 1 63 |
| 19 Gao,Ricky | 1596 | AUS | 4.0 | 1 54 | 1 69 | 0 10 | 1 37 | 0 63 | 1 57 | 0 1 |
| 20 Fu,Ken | 1594 | AUS | 3.5 | 1 55 | 0 63 | 1 40 | 1 34 | ½ 6 | 0 2 | 0 27 |
| 21 Nowak,Ruben | 1593 | AUS | 4.0 | 1 56 | 0 2 | 1 43 | 0 6 | 1 45 | 0 7 | 1 48 |
| 22 Kumar,Varun (W) | 1590 | AUS | 0.0 | 0 57 | ||||||
| 23 Brown,Arnoud | 1588 | AUS | 4.5 | 1 58 | 0 4 | 1 45 | 1 12 | 0 10 | 1 14 | ½ 13 |
| 24 Shuttleworth,Douglas | 1572 | AUS | 4.0 | 1 59 | 0 1 | 1 42 | 1 11 | 0 13 | 0 15 | 1 52 |
| 25 Shirawala,Sahar | 1571 | AUS | 4.0 | 1 60 | ½ 8 | 0 6 | 0 57 | 1 39 | 1 51 | ½ 11 |
| 26 Wan,Oscar | 1566 | AUS | 4.0 | 1 61 | 0 3 | 1 46 | 0 13 | 1 52 | 0 17 | 1 43 |
| 27 Clark,Peter | 1560 | AUS | 4.5 | ½ BYE | 1 53 | 0 8 | 1 39 | 1 51 | 0 5 | 1 20 |
| 28 Gajula,Hemanth | 1558 | IND | 4.0 | 1 62 | 0 10 | 1 47 | 1 14 | 1 16 | 0 63 | 0 12 |
| 29 Zhao,Lucas | 1544 | AUS | 5.0 | 0 63 | 1 50 | 1 48 | 1 15 | 1 17 | 1 13 | 0 4 |
| 30 Nguyen,Anh Kiet | 1496 | AUS | 4.5 | 1 64 | 0 12 | ½ 51 | 1 69 | 1 36 | 1 6 | 0 2 |
| 31 Yang,Yifan | 1496 | AUS | 3.0 | 1 65 | 0 5 | 0 52 | 1 48 | 0 44 | 0 59 | 1 50 |
| 32 Parker,Lucas | 1472 | AUS | 4.0 | 1 66 | 0 14 | 0 57 | 1 47 | 1 43 | 0 12 | 1 68 |
| 33 Sheth,Adidev | 1462 | AUS | 2.5 | 1 67 | 0 7 | 1 60 | 0 17 | ½ 11 | 0 40 | 0 39 |
| 34 Zhang,Nathan | 1457 | AUS | 3.0 | 1 68 | 0 16 | 1 64 | 0 20 | 0 12 | 1 47 | 0 57 |
| 35 Batyrbekov,Aidan | 1451 | AUS | 3.0 | 0 1 | 0 52 | 0 59 | 1 55 | 1 60 | 0 48 | 1 65 |
| 36 Ramanathan,Ashwin | 1446 | AUS | 3.5 | 0 2 | 1 58 | ½ 69 | 1 9 | 0 30 | 0 11 | 1 62 |
| 37 Lee,William | 1440 | AUS | 4.0 | 0 3 | 1 55 | 1 9 | 0 19 | 0 7 | 1 50 | 1 16 |
| 38 Zhang,Samuel | 1429 | AUS | 2.0 | 0 4 | 0 60 | 0 39 | 1 56 | 1 61 | 0 49 | 0 51 |
| 39 Batyrbekov,Kaisar | 1426 | AUS | 3.5 | 0 5 | ½ 59 | 1 38 | 0 27 | 0 25 | 1 46 | 1 33 |
| 40 Ashok,Arjun | 1420 | AUS | 3.5 | 1 6 | 0 18 | 0 20 | ½ 62 | 1 68 | 1 33 | 0 14 |
| 41 Cutting,Luke | 1416 | AUS | 3.0 | 0 7 | 1 61 | 0 17 | 1 50 | 0 15 | 0 52 | 1 60 |
| 42 Kovalenko,Kiy | 1408 | AUS | 4.0 | 0 8 | 1 62 | 0 24 | 1 64 | 0 14 | 1 68 | 1 47 |
| 43 Gerald,Anton Dario | 1553 | AUS | 3.0 | 1 9 | 0 11 | 0 21 | 1 60 | 0 32 | 1 69 | 0 26 |
| 44 Rips,Gabriel | 969 | AUS | 4.5 | 0 10 | 0 64 | 1 58 | 1 67 | 1 31 | 1 16 | ½ 15 |
| 45 Nguyen,Tuan Kiet | 728 | AUS | 3.0 | 0 11 | 1 65 | 0 23 | 1 61 | 0 21 | 0 9 | 1 69 |
| 46 Dunets,Stefan | 631 | AUS | 2.5 | 0 12 | 1 66 | 0 26 | 0 68 | ½ 69 | 0 39 | 1 61 |
| 47 Marasinghe,Claire | 614 | AUS | 2.0 | 0 13 | 1 67 | 0 28 | 0 32 | 1 65 | 0 34 | 0 42 |
| 48 Iurovetski,Michael | 564 | AUS | 3.0 | 0 14 | 1 68 | 0 29 | 0 31 | 1 64 | 1 35 | 0 21 |
| 49 Li,Harry | 519 | AUS | 3.5 | 0 15 | 0 6 | 0 62 | 1 65 | 1 66 | 1 38 | ½ 9 |
| 50 Karthick,Deepshika | 437 | AUS | 2.0 | 0 16 | 0 29 | 1 66 | 0 41 | 1 67 | 0 37 | 0 31 |
| 51 Wales,Sam | 410 | AUS | 3.5 | 1 17 | 0 13 | ½ 30 | 1 59 | 0 27 | 0 25 | 1 38 |
| 52 Na,Aidan | 269 | AUS | 3.0 | 0 18 | 1 35 | 1 31 | 0 16 | 0 26 | 1 41 | 0 24 |
| 53 Zhang,James (W) | 100 | AUS | 0.5 | ½ BYE | 0 27 | |||||
| 54 Baddam,Akshaj Reddy | 0 | AUS | 2.0 | 0 19 | 0 9 | 0 61 | 0 58 | 1 55 | 0 65 | 1 56 |
| 55 Boinala,Raynesha | 0 | AUS | 1.0 | 0 20 | 0 37 | 0 68 | 0 35 | 0 54 | 1 BYE | 0 66 |
| 56 Boustany,Dylan | 0 | AUS | 1.0 | 0 21 | 0 17 | 0 65 | 0 38 | 1 BYE | 0 62 | 0 54 |
| 57 Chawla,Arjun | 0 | AUS | 4.0 | 1 22 | 0 15 | 1 32 | 1 25 | 0 18 | 0 19 | 1 34 |
| 58 Duane,James | 0 | AUS | 3.0 | 0 23 | 0 36 | 0 44 | 1 54 | 0 9 | 1 66 | 1 67 |
| 59 Duane,John | 0 | AUS | 3.5 | 0 24 | ½ 39 | 1 35 | 0 51 | 1 62 | 1 31 | 0 6 |
| 60 Gajula,Karan | 0 | AUS | 2.0 | 0 25 | 1 38 | 0 33 | 0 43 | 0 35 | 1 64 | 0 41 |
| 61 Gerald,Anton Dejion | 0 | AUS | 1.5 | 0 26 | 0 41 | 1 54 | 0 45 | 0 38 | ½ 67 | 0 46 |
| 62 Govindasamy,Nidarsha | 0 | AUS | 2.5 | 0 28 | 0 42 | 1 49 | ½ 40 | 0 59 | 1 56 | 0 36 |
| 63 Gunawan,Hans | 0 | AUS | 5.0 | 1 29 | 1 20 | 1 11 | 0 4 | 1 19 | 1 28 | 0 18 |
| 64 Quan, Thai | 0 | AUS | 2.0 | 0 30 | 1 44 | 0 34 | 0 42 | 0 48 | 0 60 | 1 BYE |
| 65 Shah,Krish | 0 | AUS | 2.0 | 0 31 | 0 45 | 1 56 | 0 49 | 0 47 | 1 54 | 0 35 |
| 66 Sze,Harry | 0 | AUS | 2.0 | 0 32 | 0 46 | 0 50 | 1 BYE | 0 49 | 0 58 | 1 55 |
| 67 Vedhang Harkar | 0 | AUS | 1.5 | 0 33 | 0 47 | 1 BYE | 0 44 | 0 50 | ½ 61 | 0 58 |
| 68 Wang,Heejae | 0 | AUS | 2.0 | 0 34 | 0 48 | 1 55 | 1 46 | 0 40 | 0 42 | 0 32 |
| 69 Whichello,Sawyer | 0 | FID | 2.0 | 1 BYE | 0 19 | ½ 36 | 0 30 | ½ 46 | 0 43 | 0 45 |
AUS
IND
FID