Cross Table at round 7
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | BH-C1 | BH | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stolyarov,Michael | 1838 | AUS | 6.5 | 1 29 | 1 26 | 1 21 | 1 4 | 1 7 | 1 2 | ½ 3 | 31.0 | 35.0 | 32.00 |
| 2 | Poberezovsky,Daniel | 1825 | AUS | 6.0 | 1 58 | 1 12 | 1 13 | 1 8 | 1 5 | 0 1 | 1 10 | 31.0 | 33.0 | 26.50 |
| 3 | CM Gao,Arthur | 1720 | AUS | 6.0 | 1 31 | ½ 23 | 1 14 | 1 19 | 1 6 | 1 7 | ½ 1 | 29.5 | 33.5 | 28.25 |
| 4 | Wilford,Harry | 1612 | AUS | 6.0 | 1 42 | 1 35 | 1 19 | 0 1 | 1 20 | 1 9 | 1 8 | 28.0 | 31.0 | 24.50 |
| 5 | CM Annapureddy,Rheyansh Reddy | 1895 | AUS | 5.5 | 1 36 | 1 28 | 1 15 | ½ 6 | 0 2 | 1 33 | 1 16 | 28.0 | 31.5 | 22.75 |
| 6 | CM Hartley,James | 1806 | AUS | 5.5 | 1 37 | 1 44 | 1 41 | ½ 5 | 0 3 | 1 14 | 1 19 | 26.5 | 29.5 | 20.75 |
| 7 | CM Zafirakos,Jesse | 1947 | AUS | 5.0 | 1 50 | 1 22 | 1 11 | 1 9 | 0 1 | 0 3 | 1 24 | 30.5 | 33.5 | 21.00 |
| 8 | Gunawan,Hans | 0 | AUS | 5.0 | 1 10 | 1 33 | 1 30 | 0 2 | 1 24 | 1 25 | 0 4 | 29.0 | 32.5 | 20.50 |
| 9 | Coracas,Tass | 1695 | AUS | 5.0 | 1 18 | 1 25 | 1 24 | 0 7 | 1 12 | 0 4 | 1 27 | 28.0 | 32.0 | 21.00 |
| 10 | Zhao,Lucas | 1544 | AUS | 5.0 | 0 8 | 1 56 | 1 45 | 1 13 | 1 27 | 1 15 | 0 2 | 27.0 | 29.0 | 18.00 |
| 11 | Yu,Lok Lan | 1677 | AUS | 5.0 | 1 53 | 1 16 | 0 7 | 0 12 | 1 48 | 1 32 | 1 25 | 25.0 | 27.5 | 18.00 |
| 12 | Brown,Arnoud | 1588 | AUS | 4.5 | 1 47 | 0 2 | 1 46 | 1 11 | 0 9 | 1 21 | ½ 15 | 27.5 | 30.5 | 17.25 |
| 13 | Rooke,Alex | 1621 | AUS | 4.5 | 1 40 | 1 20 | 0 2 | 0 10 | 1 49 | 1 22 | ½ 18 | 27.0 | 30.0 | 16.75 |
| 14 | Clark,Peter | 1560 | AUS | 4.5 | ½ BYE | 1 68 | 0 3 | 1 37 | 1 34 | 0 6 | 1 33 | 26.5 | 31.0 | 17.25 |
| 15 | Hill,James | 1670 | AUS | 4.5 | 1 54 | 1 34 | 0 5 | 1 26 | 1 22 | 0 10 | ½ 12 | 26.5 | 28.5 | 15.75 |
| 16 | Nguyen,Anh Kiet | 1496 | AUS | 4.5 | 1 55 | 0 11 | ½ 34 | 1 59 | 1 36 | 1 17 | 0 5 | 24.0 | 26.0 | 13.75 |
| 17 | Yang,Katie | 1774 | AUS | 4.5 | 0 35 | 1 40 | 1 23 | 1 28 | ½ 33 | 0 16 | 1 38 | 23.0 | 26.5 | 16.75 |
| 18 | Rips,Gabriel | 969 | AUS | 4.5 | 0 9 | 0 55 | 1 47 | 1 65 | 1 44 | 1 41 | ½ 13 | 20.5 | 22.0 | 12.75 |
| 19 | Hopkins,Brodie | 1746 | AUS | 4.0 | 1 49 | 1 52 | 0 4 | 0 3 | 1 29 | 1 28 | 0 6 | 28.5 | 31.0 | 13.50 |
| 20 | Chawla,Arjun | 0 | AUS | 4.0 | 1 69 | 0 13 | 1 32 | 1 23 | 0 4 | 0 24 | 1 48 | 26.5 | 29.5 | 15.00 |
| 21 | Neela,Maanas | 1622 | AUS | 4.0 | 1 45 | 1 32 | 0 1 | 0 25 | 1 31 | 0 12 | 1 35 | 26.5 | 29.5 | 14.50 |
| 22 | Shuttleworth,Douglas | 1572 | AUS | 4.0 | 1 38 | 0 7 | 1 31 | 1 30 | 0 15 | 0 13 | 1 42 | 25.5 | 28.5 | 14.50 |
| 23 | Shirawala,Sahar | 1571 | AUS | 4.0 | 1 60 | ½ 3 | 0 17 | 0 20 | 1 37 | 1 34 | ½ 30 | 25.5 | 27.5 | 14.00 |
| 24 | Gao,Ricky | 1596 | AUS | 4.0 | 1 63 | 1 59 | 0 9 | 1 29 | 0 8 | 1 20 | 0 7 | 25.0 | 27.0 | 12.00 |
| 25 | Gajula,Hemanth | 1558 | IND | 4.0 | 1 51 | 0 9 | 1 54 | 1 21 | 1 41 | 0 8 | 0 11 | 24.5 | 26.5 | 11.50 |
| 26 | Wan,Oscar | 1566 | AUS | 4.0 | 1 64 | 0 1 | 1 53 | 0 15 | 1 42 | 0 27 | 1 43 | 23.5 | 25.0 | 10.00 |
| 27 | Chi,Jaden | 1612 | AUS | 4.0 | 0 34 | 1 67 | 1 49 | 1 52 | 0 10 | 1 26 | 0 9 | 23.0 | 24.0 | 10.50 |
| 28 | Nowak,Ruben | 1593 | AUS | 4.0 | 1 67 | 0 5 | 1 43 | 0 17 | 1 46 | 0 19 | 1 45 | 23.0 | 24.0 | 10.00 |
| 29 | Lee,William | 1440 | AUS | 4.0 | 0 1 | 1 66 | 1 39 | 0 24 | 0 19 | 1 56 | 1 41 | 23.0 | 24.0 | 9.50 |
| 30 | Buhagiar,Aden | 1693 | AUS | 4.0 | 1 46 | 1 43 | 0 8 | 0 22 | ½ 52 | 1 36 | ½ 23 | 22.5 | 25.0 | 12.75 |
| 31 | Kovalenko,Kiy | 1408 | AUS | 4.0 | 0 3 | 1 51 | 0 22 | 1 55 | 0 21 | 1 57 | 1 54 | 20.5 | 22.5 | 8.50 |
| 32 | Parker,Lucas | 1472 | AUS | 4.0 | 1 61 | 0 21 | 0 20 | 1 54 | 1 43 | 0 11 | 1 57 | 20.0 | 22.0 | 9.00 |
| 33 | Fu,Ken | 1594 | AUS | 3.5 | 1 66 | 0 8 | 1 35 | 1 48 | ½ 17 | 0 5 | 0 14 | 26.0 | 27.0 | 9.75 |
| 34 | Wales,Sam | 410 | AUS | 3.5 | 1 27 | 0 15 | ½ 16 | 1 38 | 0 14 | 0 23 | 1 58 | 25.0 | 27.0 | 11.75 |
| 35 | Ashok,Arjun | 1420 | AUS | 3.5 | 1 17 | 0 4 | 0 33 | ½ 51 | 1 57 | 1 52 | 0 21 | 23.0 | 25.0 | 10.25 |
| 36 | Ramanathan,Ashwin | 1446 | AUS | 3.5 | 0 5 | 1 47 | ½ 59 | 1 39 | 0 16 | 0 30 | 1 51 | 23.0 | 25.0 | 10.00 |
| 37 | Batyrbekov,Kaisar | 1426 | AUS | 3.5 | 0 6 | ½ 38 | 1 58 | 0 14 | 0 23 | 1 53 | 1 52 | 22.5 | 24.5 | 8.75 |
| 38 | Duane,John | 0 | AUS | 3.5 | 0 22 | ½ 37 | 1 50 | 0 34 | 1 51 | 1 44 | 0 17 | 21.5 | 24.0 | 10.25 |
| 39 | Bai,Dylan | 1697 | AUS | 3.5 | 0 43 | 1 63 | 0 29 | 0 36 | 1 47 | 1 46 | ½ 40 | 20.0 | 22.0 | 9.75 |
| 40 | Li,Harry | 519 | AUS | 3.5 | 0 13 | 0 17 | 0 51 | 1 62 | 1 61 | 1 58 | ½ 39 | 19.0 | 21.0 | 7.75 |
| 41 | Chen,Max | 1616 | AUS | 3.0 | 1 56 | 1 48 | 0 6 | 1 42 | 0 25 | 0 18 | 0 29 | 24.0 | 26.0 | 8.00 |
| 42 | Na,Aidan | 269 | AUS | 3.0 | 0 4 | 1 50 | 1 44 | 0 41 | 0 26 | 1 49 | 0 22 | 23.0 | 26.0 | 9.00 |
| 43 | Gerald,Anton Dario | 1553 | AUS | 3.0 | 1 39 | 0 30 | 0 28 | 1 60 | 0 32 | 1 59 | 0 26 | 21.5 | 23.5 | 7.50 |
| 44 | Yang,Yifan | 1496 | AUS | 3.0 | 1 62 | 0 6 | 0 42 | 1 45 | 0 18 | 0 38 | 1 56 | 21.5 | 23.5 | 7.00 |
| 45 | Iurovetski,Michael | 564 | AUS | 3.0 | 0 21 | 1 57 | 0 10 | 0 44 | 1 55 | 1 50 | 0 28 | 21.0 | 23.0 | 7.00 |
| 46 | Nguyen,Tuan Kiet | 728 | AUS | 3.0 | 0 30 | 1 62 | 0 12 | 1 64 | 0 28 | 0 39 | 1 59 | 21.0 | 22.5 | 6.50 |
| 47 | Duane,James | 0 | AUS | 3.0 | 0 12 | 0 36 | 0 18 | 1 63 | 0 39 | 1 61 | 1 65 | 20.0 | 21.5 | 5.50 |
| 48 | Zhang,Nathan | 1457 | AUS | 3.0 | 1 57 | 0 41 | 1 55 | 0 33 | 0 11 | 1 54 | 0 20 | 19.5 | 21.5 | 6.00 |
| 49 | Cutting,Luke | 1416 | AUS | 3.0 | 0 19 | 1 64 | 0 27 | 1 56 | 0 13 | 0 42 | 1 60 | 19.5 | 21.0 | 5.50 |
| 50 | Batyrbekov,Aidan | 1451 | AUS | 3.0 | 0 7 | 0 42 | 0 38 | 1 66 | 1 60 | 0 45 | 1 62 | 18.5 | 19.5 | 5.00 |
| 51 | Govindasamy,Nidarshan | 0 | AUS | 2.5 | 0 25 | 0 31 | 1 40 | ½ 35 | 0 38 | 1 67 | 0 36 | 22.0 | 23.0 | 6.25 |
| 52 | Sheth,Adidev | 1462 | AUS | 2.5 | 1 65 | 0 19 | 1 60 | 0 27 | ½ 30 | 0 35 | 0 37 | 21.0 | 22.5 | 5.50 |
| 53 | Dunets,Stefan | 631 | AUS | 2.5 | 0 11 | 1 61 | 0 26 | 0 57 | ½ 59 | 0 37 | 1 64 | 18.5 | 20.0 | 4.50 |
| 54 | Marasinghe,Claire | 614 | AUS | 2.0 | 0 15 | 1 65 | 0 25 | 0 32 | 1 62 | 0 48 | 0 31 | 21.5 | 23.0 | 3.50 |
| 55 | Quan, Thai | 0 | AUS | 2.0 | 0 16 | 1 18 | 0 48 | 0 31 | 0 45 | 0 60 | 1 BYE | 21.0 | 23.0 | 6.50 |
| 56 | Karthick,Deepshika | 437 | AUS | 2.0 | 0 41 | 0 10 | 1 61 | 0 49 | 1 65 | 0 29 | 0 44 | 20.0 | 21.5 | 3.50 |
| 57 | Wang,Heejae | 0 | AUS | 2.0 | 0 48 | 0 45 | 1 66 | 1 53 | 0 35 | 0 31 | 0 32 | 20.0 | 21.0 | 3.50 |
| 58 | Zhang,Samuel | 1429 | AUS | 2.0 | 0 2 | 0 60 | 0 37 | 1 67 | 1 64 | 0 40 | 0 34 | 20.0 | 21.0 | 2.50 |
| 59 | Whichello,Sawyer | 0 | FID | 2.0 | 1 BYE | 0 24 | ½ 36 | 0 16 | ½ 53 | 0 43 | 0 46 | 19.5 | 21.5 | 5.00 |
| 60 | Gajula,Karan | 0 | AUS | 2.0 | 0 23 | 1 58 | 0 52 | 0 43 | 0 50 | 1 55 | 0 49 | 17.5 | 19.5 | 4.00 |
| 61 | Sze,Harry | 0 | AUS | 2.0 | 0 32 | 0 53 | 0 56 | 1 BYE | 0 40 | 0 47 | 1 66 | 17.0 | 18.0 | 3.00 |
| 62 | Shah,Krish | 0 | AUS | 2.0 | 0 44 | 0 46 | 1 67 | 0 40 | 0 54 | 1 63 | 0 50 | 16.5 | 17.5 | 3.00 |
| 63 | Baddam,Akshaj Reddy | 0 | AUS | 2.0 | 0 24 | 0 39 | 0 64 | 0 47 | 1 66 | 0 62 | 1 67 | 15.0 | 16.0 | 2.00 |
| 64 | Gerald,Anton Dejion | 0 | AUS | 1.5 | 0 26 | 0 49 | 1 63 | 0 46 | 0 58 | ½ 65 | 0 53 | 16.5 | 18.0 | 2.75 |
| 65 | Vedhang Harkar | 0 | AUS | 1.5 | 0 52 | 0 54 | 1 BYE | 0 18 | 0 56 | ½ 64 | 0 47 | 15.5 | 17.0 | 2.25 |
| 66 | Boinala,Raynesha | 0 | AUS | 1.0 | 0 33 | 0 29 | 0 57 | 0 50 | 0 63 | 1 BYE | 0 61 | 16.5 | 17.5 | 1.00 |
| 67 | Boustany,Dylan | 0 | AUS | 1.0 | 0 28 | 0 27 | 0 62 | 0 58 | 1 BYE | 0 51 | 0 63 | 16.5 | 17.5 | 1.00 |
| 68 | Zhang,James (W) | 100 | AUS | 0.5 | ½ BYE | 0 14 | 3.0 | 3.5 | 0.25 | |||||
| 69 | Kumar,Varun (W) | 1590 | AUS | 0.0 | 0 20 | 0.0 | 0.0 | 0.00 |
AUS
IND
FID