| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 3 Stolyarov,Michael | 4 | 1 - 0 | 4 | 1 CM Zafirakos,Jesse | AUS |
| 2 | AUS | 2 CM Annapureddy,Rheyansh Reddy | 3.5 | 0 - 1 | 4 | 4 Poberezovsky,Daniel | AUS |
| 3 | AUS | 8 CM Gao,Arthur | 3.5 | 1 - 0 | 3.5 | 5 CM Hartley,James | AUS |
| 4 | AUS | 6 Yang,Katie | 3 | ½ - ½ | 3 | 20 Fu,Ken | AUS |
| 5 | AUS | 10 Coracas,Tass | 3 | 1 - 0 | 3 | 23 Brown,Arnoud | AUS |
| 6 | AUS | 24 Shuttleworth,Douglas | 3 | 0 - 1 | 3 | 13 Hill,James | AUS |
| 7 | AUS | 16 Chen,Max | 3 | 0 - 1 | 3 | 28 Gajula,Hemanth | IND |
| 8 | AUS | 29 Zhao,Lucas | 3 | 1 - 0 | 3 | 17 Chi,Jaden | AUS |
| 9 | AUS | 57 Chawla,Arjun | 3 | 0 - 1 | 3 | 18 Wilford,Harry | AUS |
| 10 | AUS | 63 Gunawan,Hans | 3 | 1 - 0 | 3 | 19 Gao,Ricky | AUS |
| 11 | AUS | 51 Wales,Sam | 2.5 | 0 - 1 | 2.5 | 27 Clark,Peter | AUS |
| 12 | AUS | 36 Ramanathan,Ashwin | 2.5 | 0 - 1 | 2.5 | 30 Nguyen,Anh Kiet | AUS |
| 13 | AUS | 37 Lee,William | 2 | 0 - 1 | 2 | 7 Hopkins,Brodie | AUS |
| 14 | AUS | 33 Sheth,Adidev | 2 | ½ - ½ | 2 | 11 Buhagiar,Aden | AUS |
| 15 | AUS | 12 Yu,Lok Lan | 2 | 1 - 0 | 2 | 34 Zhang,Nathan | AUS |
| 16 | AUS | 14 Neela,Maanas | 2 | 1 - 0 | 2 | 42 Kovalenko,Kiy | AUS |
| 17 | AUS | 41 Cutting,Luke | 2 | 0 - 1 | 2 | 15 Rooke,Alex | AUS |
| 18 | AUS | 45 Nguyen,Tuan Kiet | 2 | 0 - 1 | 2 | 21 Nowak,Ruben | AUS |
| 19 | AUS | 26 Wan,Oscar | 2 | 1 - 0 | 2 | 52 Na,Aidan | AUS |
| 20 | AUS | 31 Yang,Yifan | 2 | 0 - 1 | 2 | 44 Rips,Gabriel | AUS |
| 21 | AUS | 43 Gerald,Anton Dario | 2 | 0 - 1 | 2 | 32 Parker,Lucas | AUS |
| 22 | AUS | 68 Wang,Heejae | 2 | 0 - 1 | 1.5 | 40 Ashok,Arjun | AUS |
| 23 | AUS | 39 Batyrbekov,Kaisar | 1.5 | 0 - 1 | 1.5 | 25 Shirawala,Sahar | AUS |
| 24 | AUS | 62 Govindasamy,Nidarshan | 1.5 | 0 - 1 | 1.5 | 59 Duane,John | AUS |
| 25 | FID | 69 Whichello,Sawyer | 1.5 | ½ - ½ | 1 | 46 Dunets,Stefan | AUS |
| 26 | AUS | 9 Bai,Dylan | 1 | 1 - 0 | 1 | 58 Duane,James | AUS |
| 27 | AUS | 35 Batyrbekov,Aidan | 1 | 1 - 0 | 1 | 60 Gajula,Karan | AUS |
| 28 | AUS | 61 Gerald,Anton Dejion | 1 | 0 - 1 | 1 | 38 Zhang,Samuel | AUS |
| 29 | AUS | 47 Marasinghe,Claire | 1 | 1 - 0 | 1 | 65 Shah,Krish | AUS |
| 30 | AUS | 64 Quan, Thai | 1 | 0 - 1 | 1 | 48 Iurovetski,Michael | AUS |
| 31 | AUS | 49 Li,Harry | 1 | 1 - 0 | 1 | 66 Sze,Harry | AUS |
| 32 | AUS | 67 Vedhang Harkar | 1 | 0 - 1 | 1 | 50 Karthick,Deepshika | AUS |
| 33 | AUS | 54 Baddam,Akshaj Reddy | 0 | 1 - 0 | 0 | 55 Boinala, Raynesha | AUS |
| 34 | AUS | 56 Boustany,Dylan | 0 | 1 | 0 | ( bye ) | |
| 35 | AUS | 53 Zhang,James | 0.5 | 0 | 0 | ( not paired ) | |
| 36 | AUS | 22 Kumar,Varun | 0 | 0 | 0 | ( not paired ) |
AUS
IND
FID