Pairing of round 6, at 13:40 of 03/07/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 4 Poberezovsky,Daniel 50 - 153 Stolyarov,Michael AUS
2 AUS 1 CM Zafirakos,Jesse 40 - 14.58 CM Gao,Arthur AUS
3 AUS 18 Wilford,Harry 41 - 0410 Coracas,Tass AUS
4 AUS 13 Hill,James 40 - 1429 Zhao,Lucas AUS
5 IND 28 Gajula,Hemanth 40 - 1463 Gunawan,Hans AUS
6 AUS 20 Fu,Ken 3.50 - 13.52 CM Annapureddy,Rheyansh Reddy AUS
7 AUS 5 CM Hartley,James 3.51 - 03.527 Clark,Peter AUS
8 AUS 30 Nguyen,Anh Kiet 3.51 - 03.56 Yang,Katie AUS
9 AUS 7 Hopkins,Brodie 31 - 0321 Nowak,Ruben AUS
10 AUS 32 Parker,Lucas 30 - 1312 Yu,Lok Lan AUS
11 AUS 23 Brown,Arnoud 31 - 0314 Neela,Maanas AUS
12 AUS 15 Rooke,Alex 31 - 0324 Shuttleworth,Douglas AUS
13 AUS 44 Rips,Gabriel 31 - 0316 Chen,Max AUS
14 AUS 17 Chi,Jaden 31 - 0326 Wan,Oscar AUS
15 AUS 19 Gao,Ricky 31 - 0357 Chawla,Arjun AUS
16 AUS 11 Buhagiar,Aden 2.51 - 02.536 Ramanathan,Ashwin AUS
17 AUS 25 Shirawala,Sahar 2.51 - 02.551 Wales,Sam AUS
18 AUS 40 Ashok,Arjun 2.51 - 02.533 Sheth,Adidev AUS
19 AUS 59 Duane,John 2.51 - 0231 Yang,Yifan AUS
20 AUS 9 Bai,Dylan 21 - 0245 Nguyen,Tuan Kiet AUS
21 AUS 34 Zhang,Nathan 21 - 0247 Marasinghe,Claire AUS
22 AUS 48 Iurovetski,Michael 21 - 0235 Batyrbekov,Aidan AUS
23 AUS 50 Karthick,Deepshika 20 - 1237 Lee,William AUS
24 AUS 38 Zhang,Samuel 20 - 1249 Li,Harry AUS
25 AUS 52 Na,Aidan 21 - 0241 Cutting,Luke AUS
26 AUS 42 Kovalenko,Kiy 21 - 0268 Wang,Heejae AUS
27 FID 69 Whichello,Sawyer 20 - 1243 Gerald,Anton Dario AUS
28 AUS 46 Dunets,Stefan 1.50 - 11.539 Batyrbekov,Kaisar AUS
29 AUS 56 Boustany,Dylan 10 - 11.562 Govindasamy,Nidarshan AUS
30 AUS 65 Shah,Krish 11 - 0154 Baddam,Akshaj Reddy AUS
31 AUS 66 Sze,Harry 10 - 1158 Duane,James AUS
32 AUS 60 Gajula,Karan 11 - 0164 Quan, Thai AUS
33 AUS 67 Vedhang Harkar 1½ - ½161 Gerald,Anton Dejion AUS
34 AUS 55 Boinala,Raynesha 01 0( bye )
35 AUS 53 Zhang,James 0.50 0( not paired )
36 AUS 22 Kumar,Varun 00 0( not paired )