| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 4 Poberezovsky,Daniel | 5 | 0 - 1 | 5 | 3 Stolyarov,Michael | AUS |
| 2 | AUS | 1 CM Zafirakos,Jesse | 4 | 0 - 1 | 4.5 | 8 CM Gao,Arthur | AUS |
| 3 | AUS | 18 Wilford,Harry | 4 | 1 - 0 | 4 | 10 Coracas,Tass | AUS |
| 4 | AUS | 13 Hill,James | 4 | 0 - 1 | 4 | 29 Zhao,Lucas | AUS |
| 5 | IND | 28 Gajula,Hemanth | 4 | 0 - 1 | 4 | 63 Gunawan,Hans | AUS |
| 6 | AUS | 20 Fu,Ken | 3.5 | 0 - 1 | 3.5 | 2 CM Annapureddy,Rheyansh Reddy | AUS |
| 7 | AUS | 5 CM Hartley,James | 3.5 | 1 - 0 | 3.5 | 27 Clark,Peter | AUS |
| 8 | AUS | 30 Nguyen,Anh Kiet | 3.5 | 1 - 0 | 3.5 | 6 Yang,Katie | AUS |
| 9 | AUS | 7 Hopkins,Brodie | 3 | 1 - 0 | 3 | 21 Nowak,Ruben | AUS |
| 10 | AUS | 32 Parker,Lucas | 3 | 0 - 1 | 3 | 12 Yu,Lok Lan | AUS |
| 11 | AUS | 23 Brown,Arnoud | 3 | 1 - 0 | 3 | 14 Neela,Maanas | AUS |
| 12 | AUS | 15 Rooke,Alex | 3 | 1 - 0 | 3 | 24 Shuttleworth,Douglas | AUS |
| 13 | AUS | 44 Rips,Gabriel | 3 | 1 - 0 | 3 | 16 Chen,Max | AUS |
| 14 | AUS | 17 Chi,Jaden | 3 | 1 - 0 | 3 | 26 Wan,Oscar | AUS |
| 15 | AUS | 19 Gao,Ricky | 3 | 1 - 0 | 3 | 57 Chawla,Arjun | AUS |
| 16 | AUS | 11 Buhagiar,Aden | 2.5 | 1 - 0 | 2.5 | 36 Ramanathan,Ashwin | AUS |
| 17 | AUS | 25 Shirawala,Sahar | 2.5 | 1 - 0 | 2.5 | 51 Wales,Sam | AUS |
| 18 | AUS | 40 Ashok,Arjun | 2.5 | 1 - 0 | 2.5 | 33 Sheth,Adidev | AUS |
| 19 | AUS | 59 Duane,John | 2.5 | 1 - 0 | 2 | 31 Yang,Yifan | AUS |
| 20 | AUS | 9 Bai,Dylan | 2 | 1 - 0 | 2 | 45 Nguyen,Tuan Kiet | AUS |
| 21 | AUS | 34 Zhang,Nathan | 2 | 1 - 0 | 2 | 47 Marasinghe,Claire | AUS |
| 22 | AUS | 48 Iurovetski,Michael | 2 | 1 - 0 | 2 | 35 Batyrbekov,Aidan | AUS |
| 23 | AUS | 50 Karthick,Deepshika | 2 | 0 - 1 | 2 | 37 Lee,William | AUS |
| 24 | AUS | 38 Zhang,Samuel | 2 | 0 - 1 | 2 | 49 Li,Harry | AUS |
| 25 | AUS | 52 Na,Aidan | 2 | 1 - 0 | 2 | 41 Cutting,Luke | AUS |
| 26 | AUS | 42 Kovalenko,Kiy | 2 | 1 - 0 | 2 | 68 Wang,Heejae | AUS |
| 27 | FID | 69 Whichello,Sawyer | 2 | 0 - 1 | 2 | 43 Gerald,Anton Dario | AUS |
| 28 | AUS | 46 Dunets,Stefan | 1.5 | 0 - 1 | 1.5 | 39 Batyrbekov,Kaisar | AUS |
| 29 | AUS | 56 Boustany,Dylan | 1 | 0 - 1 | 1.5 | 62 Govindasamy,Nidarshan | AUS |
| 30 | AUS | 65 Shah,Krish | 1 | 1 - 0 | 1 | 54 Baddam,Akshaj Reddy | AUS |
| 31 | AUS | 66 Sze,Harry | 1 | 0 - 1 | 1 | 58 Duane,James | AUS |
| 32 | AUS | 60 Gajula,Karan | 1 | 1 - 0 | 1 | 64 Quan, Thai | AUS |
| 33 | AUS | 67 Vedhang Harkar | 1 | ½ - ½ | 1 | 61 Gerald,Anton Dejion | AUS |
| 34 | AUS | 55 Boinala,Raynesha | 0 | 1 | 0 | ( bye ) | |
| 35 | AUS | 53 Zhang,James | 0.5 | 0 | 0 | ( not paired ) | |
| 36 | AUS | 22 Kumar,Varun | 0 | 0 | 0 | ( not paired ) |
AUS
IND
FID