Pairing of round 7, at 3:00pm of 06/07/2023

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1VIC Garden,Zachary (4.5)7 0 - 11(5) CM Salasan,HaranVIC
2VIC Stolyarov,Michael (5)2 ½ - ½23(4) Lac,Truong GiaOS
3VIC Smith,Declan (4)3 1 - 08(3.5) Nowak,RubenVIC
4VIC Akok,Benjamin (3.5)15 0 - 14(4) Buhagiar,AdenVIC
5VIC Ramakrishnan,Atiksh (3)6 1 - 016(3.5) Nguyen,AndyVIC
6VIC Chan,Benny (3)11 1 - 05(3) Graham,ZacharyVIC
7VIC Chen,Minnie (2.5)13 0 - 19(2.5) Wolffs,WalterVIC
8VIC Albone,Oscar (2.5)21 1 - 020(2.5) Toose,SarahVIC
<9>VIC Bredin,Jonathon (3)17 1 - 010(3) Clark,PeterVIC
10VIC Fisher,Todd (2)14 1 - 024(1.5) Sheng,AlanVIC
11VIC Graham,James (1)22 0 - 112(2) Tuano,AndyVIC
12VIC Toose,Alisha (0.5)19 1 - 018(2) McCall,AlexanderVIC

<x> : Reserved boards