| Bo. | Fed | White Player | Pts | NW | Result | NB | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VIC | Garden,Zachary | (4.5) | 7 | 0 - 1 | 1 | (5) | CM Salasan,Haran | VIC |
| 2 | VIC | Stolyarov,Michael | (5) | 2 | ½ - ½ | 23 | (4) | Lac,Truong Gia | OS |
| 3 | VIC | Smith,Declan | (4) | 3 | 1 - 0 | 8 | (3.5) | Nowak,Ruben | VIC |
| 4 | VIC | Akok,Benjamin | (3.5) | 15 | 0 - 1 | 4 | (4) | Buhagiar,Aden | VIC |
| 5 | VIC | Ramakrishnan,Atiksh | (3) | 6 | 1 - 0 | 16 | (3.5) | Nguyen,Andy | VIC |
| 6 | VIC | Chan,Benny | (3) | 11 | 1 - 0 | 5 | (3) | Graham,Zachary | VIC |
| 7 | VIC | Chen,Minnie | (2.5) | 13 | 0 - 1 | 9 | (2.5) | Wolffs,Walter | VIC |
| 8 | VIC | Albone,Oscar | (2.5) | 21 | 1 - 0 | 20 | (2.5) | Toose,Sarah | VIC |
| <9> | VIC | Bredin,Jonathon | (3) | 17 | 1 - 0 | 10 | (3) | Clark,Peter | VIC |
| 10 | VIC | Fisher,Todd | (2) | 14 | 1 - 0 | 24 | (1.5) | Sheng,Alan | VIC |
| 11 | VIC | Graham,James | (1) | 22 | 0 - 1 | 12 | (2) | Tuano,Andy | VIC |
| 12 | VIC | Toose,Alisha | (0.5) | 19 | 1 - 0 | 18 | (2) | McCall,Alexander | VIC |
<x> : Reserved boards