1 CM Salasan,Haran , K= 0, Elo=2081, ID=2422124
MCC Winter Classic 2023, Melbourne, 04/07/2023, 06/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Chen,Minnie 1113 400 0.92 1.0 1.0 2.5
2 W 8 Nowak,Ruben 1417 400 0.92 1.0 2.0 3.5
3 B 6 Ramakrishnan,Atiksh 1459 400 0.92 1.0 3.0 4.0
4 W 2 Stolyarov,Michael 1801 280 0.84 0.5 3.5 5.5
5 B 23 Lac,Truong Gia 0 400 0.92 1.0 4.5 4.5
6 W 3 Smith,Declan 1539 400 0.92 0.5 5.0 5.0
7 B 7 Garden,Zachary 1448 400 0.92 1.0 6.0 4.5
var = 0, PRtg=1576 1254 6.36 6.0 25.0

2 Stolyarov,Michael , K= 0, Elo=1801, ID=3200351
MCC Winter Classic 2023, Melbourne, 04/07/2023, 06/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Fisher,Todd 1280 400 0.92 1.0 1.0 3.0
2 B 7 Garden,Zachary 1448 353 0.89 1.0 2.0 4.5
3 W 3 Smith,Declan 1539 262 0.82 0.5 2.5 5.0
4 B 1 CM Salasan,Haran 2081 280 0.16 0.5 3.0 6.0
5 W 11 Chan,Benny 1344 400 0.92 1.0 4.0 4.0
6 B 8 Nowak,Ruben 1417 384 0.91 1.0 5.0 3.5
7 W 23 Lac,Truong Gia 0 400 0.92 0.5 5.5 4.5
var = 0, PRtg=1509 1301 5.54 5.5 23.0

3 Smith,Declan , K= 0, Elo=1539, ID=0
MCC Winter Classic 2023, Melbourne, 04/07/2023, 06/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Akok,Benjamin 1169 370 0.90 1.0 1.0 3.5
2 W 10 Clark,Peter 1348 191 0.75 1.0 2.0 3.0
3 B 2 Stolyarov,Michael 1801 262 0.18 0.5 2.5 5.5
4 W 23 Lac,Truong Gia 0 400 0.92 0.5 3.0 4.5
5 B 4 Buhagiar,Aden 1520 19 0.53 0.5 3.5 5.0
6 B 1 CM Salasan,Haran 2081 400 0.08 0.5 4.0 6.0
7 W 8 Nowak,Ruben 1417 122 0.67 1.0 5.0 3.5
var = 0, PRtg=1472 1334 4.03 5.0 21.0

4 Buhagiar,Aden , K= 0, Elo=1520, ID=3197551
MCC Winter Classic 2023, Melbourne, 04/07/2023, 06/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Nguyen,Andy 977 400 0.92 0.5 0.5 3.5
2 B 11 Chan,Benny 1344 176 0.73 0.0 0.5 4.0
3 W 19 Toose,Alisha 477 400 0.92 1.0 1.5 1.5
4 B 13 Chen,Minnie 1113 400 0.92 1.0 2.5 2.5
5 W 3 Smith,Declan 1539 19 0.47 0.5 3.0 5.0
6 B 10 Clark,Peter 1348 172 0.73 1.0 4.0 3.0
7 B 15 Akok,Benjamin 1169 351 0.89 1.0 5.0 3.5
var = 0, PRtg=1298 1138 5.58 5.0 17.0

5 Graham,Zachary , K= 0, Elo=1460, ID=0
MCC Winter Classic 2023, Melbourne, 04/07/2023, 06/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Bredin,Jonathon 1062 398 0.92 0.5 0.5 4.0
2 W 12 Tuano,Andy 1486 26 0.46 1.0 1.5 3.0
3 B 23 Lac,Truong Gia 0 400 0.92 0.0 1.5 4.5
4 W 16 Nguyen,Andy 977 400 0.92 0.0 1.5 3.5
5 B 20 Toose,Sarah 458 400 0.92 0.5 2.0 2.5
6 W 14 Fisher,Todd 1280 180 0.74 1.0 3.0 3.0
7 B 11 Chan,Benny 1344 116 0.66 0.0 3.0 4.0
var = 0, PRtg= 847 944 5.54 3.0 13.0

6 Ramakrishnan,Atiksh , K= 0, Elo=1459, ID=3189253
MCC Winter Classic 2023, Melbourne, 04/07/2023, 06/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 McCall,Alexander 1400 59 0.58 1.0 1.0 2.0
2 B 9 Wolffs,Walter 1278 181 0.74 1.0 2.0 3.5
3 W 1 CM Salasan,Haran 2081 400 0.08 0.0 2.0 6.0
4 B 11 Chan,Benny 1344 115 0.66 0.5 2.5 4.0
5 W 10 Clark,Peter 1348 111 0.65 0.5 3.0 3.0
6 B 23 Lac,Truong Gia 0 400 0.92 0.0 3.0 4.5
7 W 16 Nguyen,Andy 977 400 0.92 1.0 4.0 3.5
var = 0, PRtg=1084 1204 4.55 4.0 17.5

7 Garden,Zachary , K= 0, Elo=1448, ID=3200583
MCC Winter Classic 2023, Melbourne, 04/07/2023, 06/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Toose,Alisha 477 400 0.92 1.0 1.0 1.5
2 W 2 Stolyarov,Michael 1801 353 0.11 0.0 1.0 5.5
3 B 12 Tuano,Andy 1486 38 0.45 0.5 1.5 3.0
4 W 17 Bredin,Jonathon 1062 386 0.91 1.0 2.5 4.0
5 B 16 Nguyen,Andy 977 400 0.92 1.0 3.5 3.5
6 W 11 Chan,Benny 1344 104 0.64 1.0 4.5 4.0
7 W 1 CM Salasan,Haran 2081 400 0.08 0.0 4.5 6.0
var = 0, PRtg=1345 1318 4.03 4.5 18.5

8 Nowak,Ruben , K= 0, Elo=1417, ID=3127464
MCC Winter Classic 2023, Melbourne, 04/07/2023, 06/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Toose,Sarah 458 400 0.92 1.0 1.0 2.5
2 B 1 CM Salasan,Haran 2081 400 0.08 0.0 1.0 6.0
3 W 13 Chen,Minnie 1113 304 0.86 0.5 1.5 2.5
4 B 12 Tuano,Andy 1486 69 0.40 1.0 2.5 3.0
5 W 15 Akok,Benjamin 1169 248 0.81 1.0 3.5 3.5
6 W 2 Stolyarov,Michael 1801 384 0.09 0.0 3.5 5.5
7 B 3 Smith,Declan 1539 122 0.33 0.0 3.5 5.0
var = 0, PRtg=1303 1378 3.49 3.5 16.5

9 Wolffs,Walter , K= 0, Elo=1278, ID=1667853
MCC Winter Classic 2023, Melbourne, 04/07/2023, 06/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Albone,Oscar 0 400 0.92 1.0 1.0 3.5
2 W 6 Ramakrishnan,Atiksh 1459 181 0.26 0.0 1.0 4.0
3 B 15 Akok,Benjamin 1169 109 0.65 0.0 1.0 3.5
4 W 18 McCall,Alexander 1400 122 0.33 1.0 2.0 2.0
5 -- 0 not played 0 -- -- 0.5 2.5 0.0
6 -- 0 not played 0 -- -- 0.0 2.5 0.0
7 B 13 Chen,Minnie 1113 165 0.72 1.0 3.5 2.5
var = 0, PRtg= 864 1028 2.88 3.5 13.5

10 Clark,Peter , K= 0, Elo=1348, ID=3192650
MCC Winter Classic 2023, Melbourne, 04/07/2023, 06/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Graham,James 0 400 0.92 1.0 1.0 1.0
2 B 3 Smith,Declan 1539 191 0.25 0.0 1.0 5.0
3 W 18 McCall,Alexander 1400 52 0.43 1.0 2.0 2.0
4 B 15 Akok,Benjamin 1169 179 0.73 0.5 2.5 3.5
5 B 6 Ramakrishnan,Atiksh 1459 111 0.35 0.5 3.0 4.0
6 W 4 Buhagiar,Aden 1520 172 0.27 0.0 3.0 5.0
7 B 17 Bredin,Jonathon 1062 286 0.84 0.0 3.0 4.0
var = 0, PRtg= 921 1164 3.79 3.0 15.5

11 Chan,Benny , K= 0, Elo=1344, ID=3192263
MCC Winter Classic 2023, Melbourne, 04/07/2023, 06/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Lac,Truong Gia 0 400 0.92 0.5 0.5 4.5
2 W 4 Buhagiar,Aden 1520 176 0.27 1.0 1.5 5.0
3 B 16 Nguyen,Andy 977 367 0.90 1.0 2.5 3.5
4 W 6 Ramakrishnan,Atiksh 1459 115 0.34 0.5 3.0 4.0
5 B 2 Stolyarov,Michael 1801 400 0.08 0.0 3.0 5.5
6 B 7 Garden,Zachary 1448 104 0.36 0.0 3.0 4.5
7 W 5 Graham,Zachary 1460 116 0.34 1.0 4.0 3.0
var = 0, PRtg=1301 1238 3.21 4.0 17.5

12 Tuano,Andy , K= 0, Elo=1486, ID=3200966
MCC Winter Classic 2023, Melbourne, 04/07/2023, 06/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Sheng,Alan 0 400 0.92 1.0 1.0 1.5
2 B 5 Graham,Zachary 1460 26 0.54 0.0 1.0 3.0
3 W 7 Garden,Zachary 1448 38 0.55 0.5 1.5 4.5
4 W 8 Nowak,Ruben 1417 69 0.60 0.0 1.5 3.5
5 B 17 Bredin,Jonathon 1062 400 0.92 0.5 2.0 4.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
7 B 22 Graham,James 0 400 0.92 1.0 3.0 1.0
var = 0, PRtg= 899 898 4.45 3.0 12.0

13 Chen,Minnie , K= 0, Elo=1113, ID=3197901
MCC Winter Classic 2023, Melbourne, 04/07/2023, 06/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 CM Salasan,Haran 2081 400 0.08 0.0 0.0 6.0
2 B 20 Toose,Sarah 458 400 0.92 1.0 1.0 2.5
3 B 8 Nowak,Ruben 1417 304 0.14 0.5 1.5 3.5
4 W 4 Buhagiar,Aden 1520 400 0.08 0.0 1.5 5.0
5 B 21 Albone,Oscar 0 400 0.92 1.0 2.5 3.5
6 W 16 Nguyen,Andy 977 136 0.68 0.0 2.5 3.5
7 W 9 Wolffs,Walter 1278 165 0.28 0.0 2.5 3.5
var = 0, PRtg= 958 1104 3.10 2.5 11.5

14 Fisher,Todd , K= 0, Elo=1280, ID=0
MCC Winter Classic 2023, Melbourne, 04/07/2023, 06/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Stolyarov,Michael 1801 400 0.08 0.0 0.0 5.5
2 W 23 Lac,Truong Gia 0 400 0.92 0.0 0.0 4.5
3 B 21 Albone,Oscar 0 400 0.92 0.5 0.5 3.5
4 W 22 Graham,James 0 400 0.92 1.0 1.5 1.0
5 -- 0 not played 0 -- -- 0.5 2.0 0.0
6 B 5 Graham,Zachary 1460 180 0.26 0.0 2.0 3.0
7 W 24 Sheng,Alan 0 400 0.92 1.0 3.0 1.5
var = 0, PRtg= 479 544 4.02 3.0 9.0

15 Akok,Benjamin , K= 0, Elo=1169, ID=3197024
MCC Winter Classic 2023, Melbourne, 04/07/2023, 06/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Smith,Declan 1539 370 0.10 0.0 0.0 5.0
2 B 22 Graham,James 0 400 0.92 1.0 1.0 1.0
3 W 9 Wolffs,Walter 1278 109 0.35 1.0 2.0 3.5
4 W 10 Clark,Peter 1348 179 0.27 0.5 2.5 3.0
5 B 8 Nowak,Ruben 1417 248 0.19 0.0 2.5 3.5
6 B 20 Toose,Sarah 458 400 0.92 1.0 3.5 2.5
7 W 4 Buhagiar,Aden 1520 351 0.11 0.0 3.5 5.0
var = 0, PRtg=1029 1080 2.86 3.5 15.0

16 Nguyen,Andy , K= 0, Elo= 977, ID=3201596
MCC Winter Classic 2023, Melbourne, 04/07/2023, 06/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Buhagiar,Aden 1520 400 0.08 0.5 0.5 5.0
2 W 17 Bredin,Jonathon 1062 85 0.38 1.0 1.5 4.0
3 W 11 Chan,Benny 1344 367 0.10 0.0 1.5 4.0
4 B 5 Graham,Zachary 1460 400 0.08 1.0 2.5 3.0
5 W 7 Garden,Zachary 1448 400 0.08 0.0 2.5 4.5
6 B 13 Chen,Minnie 1113 136 0.32 1.0 3.5 2.5
7 B 6 Ramakrishnan,Atiksh 1459 400 0.08 0.0 3.5 4.0
var = 0, PRtg=1371 1344 1.12 3.5 15.5

17 Bredin,Jonathon , K= 0, Elo=1062, ID=3114050
MCC Winter Classic 2023, Melbourne, 04/07/2023, 06/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Graham,Zachary 1460 398 0.08 0.5 0.5 3.0
2 B 16 Nguyen,Andy 977 85 0.62 0.0 0.5 3.5
3 W 24 Sheng,Alan 0 400 0.92 1.0 1.5 1.5
4 B 7 Garden,Zachary 1448 386 0.09 0.0 1.5 4.5
5 W 12 Tuano,Andy 1486 400 0.08 0.5 2.0 3.0
6 B 18 McCall,Alexander 1400 338 0.12 1.0 3.0 2.0
7 W 10 Clark,Peter 1348 286 0.16 1.0 4.0 3.0
var = 0, PRtg=1019 1160 2.07 4.0 13.0

18 McCall,Alexander , K= 0, Elo=1400, ID=0
MCC Winter Classic 2023, Melbourne, 04/07/2023, 06/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Ramakrishnan,Atiksh 1459 59 0.42 0.0 0.0 4.0
2 W 21 Albone,Oscar 0 400 0.92 1.0 1.0 3.5
3 B 10 Clark,Peter 1348 52 0.57 0.0 1.0 3.0
4 B 9 Wolffs,Walter 1278 122 0.67 0.0 1.0 3.5
5 W 24 Sheng,Alan 0 400 0.92 1.0 2.0 1.5
6 W 17 Bredin,Jonathon 1062 338 0.88 0.0 2.0 4.0
7 B 19 Toose,Alisha 477 400 0.92 0.0 2.0 1.5
var = 0, PRtg= 597 803 5.30 2.0 9.0

19 Toose,Alisha , K= 0, Elo= 477, ID=3202926
MCC Winter Classic 2023, Melbourne, 04/07/2023, 06/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Garden,Zachary 1448 400 0.08 0.0 0.0 4.5
2 B 24 Sheng,Alan 0 400 0.92 0.5 0.5 1.5
3 B 4 Buhagiar,Aden 1520 400 0.08 0.0 0.5 5.0
4 W 20 Toose,Sarah 458 19 0.53 0.0 0.5 2.5
5 B 22 Graham,James 0 400 0.92 0.0 0.5 1.0
6 W 21 Albone,Oscar 0 400 0.92 0.0 0.5 3.5
7 W 18 McCall,Alexander 1400 400 0.08 1.0 1.5 2.0
var = 0, PRtg= 188 689 3.53 1.5 4.0

20 Toose,Sarah , K= 0, Elo= 458, ID=3202915
MCC Winter Classic 2023, Melbourne, 04/07/2023, 06/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Nowak,Ruben 1417 400 0.08 0.0 0.0 3.5
2 W 13 Chen,Minnie 1113 400 0.08 0.0 0.0 2.5
3 B 22 Graham,James 0 400 0.92 1.0 1.0 1.0
4 B 19 Toose,Alisha 477 19 0.47 1.0 2.0 1.5
5 W 5 Graham,Zachary 1460 400 0.08 0.5 2.5 3.0
6 W 15 Akok,Benjamin 1169 400 0.08 0.0 2.5 3.5
7 B 21 Albone,Oscar 0 400 0.92 0.0 2.5 3.5
var = 0, PRtg= 669 805 2.63 2.5 10.5

21 Albone,Oscar , K= 0, Elo= 0, ID=0
MCC Winter Classic 2023, Melbourne, 04/07/2023, 06/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Wolffs,Walter 1278 400 0.08 0.0 0.0 3.5
2 B 18 McCall,Alexander 1400 400 0.08 0.0 0.0 2.0
3 W 14 Fisher,Todd 1280 400 0.08 0.5 0.5 3.0
4 B 24 Sheng,Alan 0 0 0.50 1.0 1.5 1.5
5 W 13 Chen,Minnie 1113 400 0.08 0.0 1.5 2.5
6 B 19 Toose,Alisha 477 400 0.08 1.0 2.5 1.5
7 W 20 Toose,Sarah 458 400 0.08 1.0 3.5 2.5
var = 0, PRtg= 568 858 0.98 3.5 9.5

22 Graham,James , K= 0, Elo= 0, ID=0
MCC Winter Classic 2023, Melbourne, 04/07/2023, 06/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Clark,Peter 1348 400 0.08 0.0 0.0 3.0
2 W 15 Akok,Benjamin 1169 400 0.08 0.0 0.0 3.5
3 W 20 Toose,Sarah 458 400 0.08 0.0 0.0 2.5
4 B 14 Fisher,Todd 1280 400 0.08 0.0 0.0 3.0
5 W 19 Toose,Alisha 477 400 0.08 1.0 1.0 1.5
6 B 24 Sheng,Alan 0 0 0.50 0.0 1.0 1.5
7 W 12 Tuano,Andy 1486 400 0.08 0.0 1.0 3.0
var = 0, PRtg= 436 888 0.98 1.0 3.0

23 Lac,Truong Gia , K= 0, Elo= 0, ID=0
MCC Winter Classic 2023, Melbourne, 04/07/2023, 06/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Chan,Benny 1344 400 0.08 0.5 0.5 4.0
2 B 14 Fisher,Todd 1280 400 0.08 1.0 1.5 3.0
3 W 5 Graham,Zachary 1460 400 0.08 1.0 2.5 3.0
4 B 3 Smith,Declan 1539 400 0.08 0.5 3.0 5.0
5 W 1 CM Salasan,Haran 2081 400 0.08 0.0 3.0 6.0
6 W 6 Ramakrishnan,Atiksh 1459 400 0.08 1.0 4.0 4.0
7 B 2 Stolyarov,Michael 1801 400 0.08 0.5 4.5 5.5
var = 0, PRtg=1641 1566 0.56 4.5 19.0

24 Sheng,Alan , K= 0, Elo= 0, ID=0
MCC Winter Classic 2023, Melbourne, 04/07/2023, 06/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Tuano,Andy 1486 400 0.08 0.0 0.0 3.0
2 W 19 Toose,Alisha 477 400 0.08 0.5 0.5 1.5
3 B 17 Bredin,Jonathon 1062 400 0.08 0.0 0.5 4.0
4 W 21 Albone,Oscar 0 0 0.50 0.0 0.5 3.5
5 B 18 McCall,Alexander 1400 400 0.08 0.0 0.5 2.0
6 W 22 Graham,James 0 0 0.50 1.0 1.5 1.0
7 B 14 Fisher,Todd 1280 400 0.08 0.0 1.5 3.0
var = 0, PRtg= 304 815 1.40 1.5 5.0